F.A. Carling Premiership 1995/1996
Historical league standings at 2nd December 1995
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Newcastle United | 15 | 8 | 0 | 0 | 20 | 4 | 4 | 2 | 1 | 13 | 7 | 12 | 2 | 1 | 33 | 11 | 38 | 22 |
| 2 | Manchester United | 16 | 6 | 2 | 0 | 18 | 6 | 4 | 2 | 2 | 15 | 9 | 10 | 4 | 2 | 33 | 15 | 34 | 18 |
| 3 | Arsenal | 16 | 5 | 3 | 0 | 14 | 6 | 3 | 2 | 3 | 8 | 5 | 8 | 5 | 3 | 22 | 11 | 29 | 11 |
| 4 | Aston Villa | 16 | 4 | 3 | 1 | 10 | 5 | 4 | 1 | 3 | 10 | 7 | 8 | 4 | 4 | 20 | 12 | 28 | 8 |
| 5 | Tottenham Hotspur | 16 | 3 | 2 | 3 | 9 | 9 | 4 | 4 | 0 | 13 | 8 | 7 | 6 | 3 | 22 | 17 | 27 | 5 |
| 6 | Middlesbrough | 16 | 5 | 2 | 1 | 10 | 4 | 2 | 4 | 2 | 5 | 6 | 7 | 6 | 3 | 15 | 10 | 27 | 5 |
| 7 | Nottingham Forest | 15 | 4 | 3 | 0 | 15 | 7 | 2 | 5 | 1 | 10 | 15 | 6 | 8 | 1 | 25 | 22 | 26 | 3 |
| 8 | Liverpool | 16 | 5 | 2 | 1 | 18 | 5 | 2 | 2 | 4 | 10 | 10 | 7 | 4 | 5 | 28 | 15 | 25 | 13 |
| 9 | Leeds United | 15 | 5 | 0 | 3 | 10 | 8 | 2 | 3 | 2 | 10 | 9 | 7 | 3 | 5 | 20 | 17 | 24 | 3 |
| 10 | Blackburn Rovers | 16 | 6 | 1 | 1 | 24 | 7 | 0 | 2 | 6 | 3 | 12 | 6 | 3 | 7 | 27 | 19 | 21 | 8 |
| 11 | Chelsea | 16 | 3 | 4 | 1 | 10 | 8 | 2 | 2 | 4 | 5 | 10 | 5 | 6 | 5 | 15 | 18 | 21 | -3 |
| 12 | Everton | 16 | 3 | 2 | 3 | 11 | 11 | 2 | 3 | 3 | 8 | 8 | 5 | 5 | 6 | 19 | 19 | 20 | 0 |
| 13 | West Ham United | 16 | 2 | 3 | 3 | 8 | 12 | 3 | 2 | 3 | 9 | 8 | 5 | 5 | 6 | 17 | 20 | 20 | -3 |
| 14 | Southampton | 16 | 3 | 2 | 3 | 9 | 9 | 1 | 2 | 5 | 7 | 17 | 4 | 4 | 8 | 16 | 26 | 16 | -10 |
| 15 | Manchester City | 16 | 3 | 2 | 3 | 4 | 5 | 1 | 1 | 6 | 4 | 17 | 4 | 3 | 9 | 8 | 22 | 15 | -14 |
| 16 | Sheffield Wednesday | 15 | 1 | 2 | 4 | 4 | 9 | 2 | 3 | 3 | 10 | 11 | 3 | 5 | 7 | 14 | 20 | 14 | -6 |
| 17 | Queens Park Rangers | 16 | 1 | 3 | 4 | 8 | 15 | 2 | 0 | 6 | 4 | 9 | 3 | 3 | 10 | 12 | 24 | 12 | -12 |
| 18 | Wimbledon | 15 | 2 | 2 | 3 | 9 | 11 | 1 | 1 | 6 | 10 | 22 | 3 | 3 | 9 | 19 | 33 | 12 | -14 |
| 19 | Bolton Wanderers | 16 | 2 | 3 | 3 | 7 | 11 | 0 | 0 | 8 | 8 | 20 | 2 | 3 | 11 | 15 | 31 | 9 | -16 |
| 20 | Coventry City | 15 | 1 | 3 | 4 | 8 | 16 | 0 | 3 | 4 | 6 | 16 | 1 | 6 | 8 | 14 | 32 | 9 | -18 |



