F.A. Carling Premiership 1995/1996
Historical league standings at 3rd March 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Newcastle United | 27 | 13 | 0 | 0 | 30 | 6 | 6 | 4 | 4 | 22 | 19 | 19 | 4 | 4 | 52 | 25 | 61 | 27 |
| 2 | Manchester United | 28 | 10 | 4 | 0 | 27 | 9 | 7 | 2 | 5 | 28 | 20 | 17 | 6 | 5 | 55 | 29 | 57 | 26 |
| 3 | Liverpool | 28 | 10 | 3 | 1 | 35 | 8 | 6 | 4 | 4 | 21 | 16 | 16 | 7 | 5 | 56 | 24 | 55 | 32 |
| 4 | Aston Villa | 28 | 8 | 3 | 2 | 21 | 9 | 6 | 4 | 5 | 18 | 15 | 14 | 7 | 7 | 39 | 24 | 49 | 15 |
| 5 | Tottenham Hotspur | 28 | 8 | 3 | 4 | 19 | 13 | 5 | 6 | 2 | 16 | 12 | 13 | 9 | 6 | 35 | 25 | 48 | 10 |
| 6 | Everton | 29 | 8 | 3 | 3 | 26 | 12 | 5 | 4 | 6 | 18 | 18 | 13 | 7 | 9 | 44 | 30 | 46 | 14 |
| 7 | Arsenal | 28 | 6 | 5 | 2 | 21 | 13 | 6 | 4 | 5 | 15 | 13 | 12 | 9 | 7 | 36 | 26 | 45 | 10 |
| 8 | Chelsea | 29 | 6 | 5 | 3 | 21 | 14 | 5 | 5 | 5 | 14 | 17 | 11 | 10 | 8 | 35 | 31 | 43 | 4 |
| 9 | Nottingham Forest | 28 | 8 | 4 | 1 | 21 | 10 | 3 | 6 | 6 | 17 | 29 | 11 | 10 | 7 | 38 | 39 | 43 | -1 |
| 10 | Blackburn Rovers | 29 | 11 | 1 | 2 | 37 | 12 | 1 | 5 | 9 | 6 | 22 | 12 | 6 | 11 | 43 | 34 | 42 | 9 |
| 11 | West Ham United | 29 | 6 | 3 | 5 | 16 | 17 | 5 | 3 | 7 | 17 | 22 | 11 | 6 | 12 | 33 | 39 | 39 | -6 |
| 12 | Leeds United | 26 | 7 | 2 | 4 | 16 | 11 | 3 | 3 | 7 | 15 | 27 | 10 | 5 | 11 | 31 | 38 | 35 | -7 |
| 13 | Middlesbrough | 29 | 7 | 2 | 6 | 22 | 20 | 2 | 5 | 7 | 6 | 19 | 9 | 7 | 13 | 28 | 39 | 34 | -11 |
| 14 | Sheffield Wednesday | 28 | 5 | 4 | 6 | 25 | 26 | 2 | 4 | 7 | 12 | 20 | 7 | 8 | 13 | 37 | 46 | 29 | -9 |
| 15 | Wimbledon | 28 | 3 | 6 | 6 | 23 | 28 | 3 | 2 | 8 | 17 | 28 | 6 | 8 | 14 | 40 | 56 | 26 | -16 |
| 16 | Coventry City | 28 | 4 | 6 | 5 | 19 | 21 | 1 | 5 | 7 | 16 | 30 | 5 | 11 | 12 | 35 | 51 | 26 | -16 |
| 17 | Manchester City | 28 | 5 | 6 | 4 | 14 | 13 | 1 | 2 | 10 | 6 | 27 | 6 | 8 | 14 | 20 | 40 | 26 | -20 |
| 18 | Southampton | 27 | 4 | 6 | 4 | 16 | 16 | 1 | 4 | 8 | 11 | 24 | 5 | 10 | 12 | 27 | 40 | 25 | -13 |
| 19 | Queens Park Rangers | 28 | 3 | 4 | 7 | 14 | 22 | 3 | 0 | 11 | 9 | 20 | 6 | 4 | 18 | 23 | 42 | 22 | -19 |
| 20 | Bolton Wanderers | 29 | 3 | 3 | 8 | 9 | 24 | 2 | 1 | 12 | 20 | 34 | 5 | 4 | 20 | 29 | 58 | 19 | -29 |



