F.A. Carling Premiership 1998/1999
Historical league standings at 3rd October 1998
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Aston Villa | 8 | 4 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 3 | 1 | 6 | 2 | 0 | 10 | 2 | 20 | 8 |
| 2 | Manchester United | 7 | 3 | 1 | 0 | 10 | 3 | 1 | 1 | 1 | 3 | 3 | 4 | 2 | 1 | 13 | 6 | 14 | 7 |
| 3 | Middlesbrough | 8 | 1 | 3 | 0 | 7 | 3 | 2 | 0 | 2 | 5 | 5 | 3 | 3 | 2 | 12 | 8 | 12 | 4 |
| 4 | Derby County | 8 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 6 | 4 | 12 | 2 |
| 5 | Wimbledon | 8 | 2 | 1 | 1 | 7 | 5 | 1 | 2 | 1 | 5 | 6 | 3 | 3 | 2 | 12 | 11 | 12 | 1 |
| 6 | West Ham United | 8 | 2 | 1 | 1 | 6 | 5 | 1 | 2 | 1 | 1 | 3 | 3 | 3 | 2 | 7 | 8 | 12 | -1 |
| 7 | Newcastle United | 7 | 2 | 1 | 1 | 7 | 4 | 1 | 1 | 1 | 6 | 3 | 3 | 2 | 2 | 13 | 7 | 11 | 6 |
| 8 | Liverpool | 7 | 1 | 2 | 0 | 5 | 3 | 2 | 0 | 2 | 7 | 6 | 3 | 2 | 2 | 12 | 9 | 11 | 3 |
| 9 | Chelsea | 6 | 2 | 2 | 0 | 5 | 2 | 1 | 0 | 1 | 5 | 5 | 3 | 2 | 1 | 10 | 7 | 11 | 3 |
| 10 | Leeds United | 8 | 2 | 1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 4 | 2 | 5 | 1 | 8 | 5 | 11 | 3 |
| 11 | Tottenham Hotspur | 8 | 1 | 1 | 2 | 5 | 10 | 2 | 1 | 1 | 4 | 4 | 3 | 2 | 3 | 9 | 14 | 11 | -5 |
| 12 | Arsenal | 7 | 2 | 1 | 0 | 5 | 1 | 0 | 3 | 1 | 1 | 2 | 2 | 4 | 1 | 6 | 3 | 10 | 3 |
| 13 | Charlton Athletic | 8 | 1 | 1 | 1 | 7 | 3 | 1 | 3 | 1 | 5 | 7 | 2 | 4 | 2 | 12 | 10 | 10 | 2 |
| 14 | Everton | 8 | 0 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 6 | 5 | 2 | 4 | 2 | 6 | 6 | 10 | 0 |
| 15 | Sheffield Wednesday | 8 | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 3 | 4 | 7 | 3 | 0 | 5 | 8 | 9 | 9 | -1 |
| 16 | Leicester City | 8 | 1 | 2 | 1 | 4 | 3 | 1 | 1 | 2 | 3 | 5 | 2 | 3 | 3 | 7 | 8 | 9 | -1 |
| 17 | Blackburn Rovers | 8 | 2 | 1 | 1 | 7 | 4 | 0 | 1 | 3 | 1 | 6 | 2 | 2 | 4 | 8 | 10 | 8 | -2 |
| 18 | Nottingham Forest | 8 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 3 | 4 | 7 | 2 | 1 | 5 | 5 | 10 | 7 | -5 |
| 19 | Coventry City | 8 | 1 | 1 | 2 | 4 | 8 | 0 | 1 | 3 | 1 | 6 | 1 | 2 | 5 | 5 | 14 | 5 | -9 |
| 20 | Southampton | 8 | 0 | 1 | 3 | 3 | 8 | 0 | 0 | 4 | 0 | 13 | 0 | 1 | 7 | 3 | 21 | 1 | -18 |



