Nationwide League Division Three 2003/2004
Historical league standings at 21st December 2003
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Doncaster Rovers | 22 | 8 | 2 | 1 | 23 | 7 | 6 | 2 | 3 | 19 | 11 | 14 | 4 | 4 | 42 | 18 | 46 | 24 |
| 2 | Oxford United | 22 | 9 | 2 | 0 | 21 | 5 | 3 | 7 | 1 | 14 | 10 | 12 | 9 | 1 | 35 | 15 | 45 | 20 |
| 3 | Yeovil Town | 22 | 9 | 0 | 2 | 22 | 7 | 5 | 1 | 5 | 13 | 14 | 14 | 1 | 7 | 35 | 21 | 43 | 14 |
| 4 | Mansfield Town | 22 | 7 | 2 | 2 | 29 | 14 | 6 | 1 | 4 | 19 | 14 | 13 | 3 | 6 | 48 | 28 | 42 | 20 |
| 5 | Hull City | 23 | 8 | 3 | 1 | 28 | 12 | 3 | 5 | 3 | 15 | 11 | 11 | 8 | 4 | 43 | 23 | 41 | 20 |
| 6 | Swansea City | 22 | 6 | 3 | 2 | 21 | 10 | 4 | 2 | 5 | 13 | 18 | 10 | 5 | 7 | 34 | 28 | 35 | 6 |
| 7 | Torquay United | 22 | 7 | 3 | 1 | 20 | 11 | 3 | 2 | 6 | 8 | 14 | 10 | 5 | 7 | 28 | 25 | 35 | 3 |
| 8 | Lincoln City | 21 | 5 | 4 | 1 | 15 | 6 | 4 | 3 | 4 | 13 | 14 | 9 | 7 | 5 | 28 | 20 | 34 | 8 |
| 9 | York City | 23 | 6 | 4 | 1 | 14 | 7 | 2 | 5 | 5 | 7 | 18 | 8 | 9 | 6 | 21 | 25 | 33 | -4 |
| 10 | Scunthorpe United | 22 | 4 | 5 | 2 | 24 | 15 | 3 | 5 | 3 | 17 | 19 | 7 | 10 | 5 | 41 | 34 | 31 | 7 |
| 11 | Huddersfield Town | 22 | 7 | 3 | 1 | 18 | 7 | 1 | 4 | 6 | 14 | 27 | 8 | 7 | 7 | 32 | 34 | 31 | -2 |
| 12 | Bristol Rovers | 22 | 4 | 3 | 4 | 12 | 12 | 4 | 2 | 5 | 14 | 15 | 8 | 5 | 9 | 26 | 27 | 29 | -1 |
| 13 | Cambridge United | 22 | 2 | 4 | 5 | 13 | 20 | 5 | 4 | 2 | 17 | 14 | 7 | 8 | 7 | 30 | 34 | 29 | -4 |
| 14 | Bury | 23 | 5 | 2 | 4 | 14 | 16 | 4 | 0 | 8 | 15 | 22 | 9 | 2 | 12 | 29 | 38 | 29 | -9 |
| 15 | Leyton Orient | 22 | 4 | 4 | 3 | 16 | 15 | 3 | 3 | 5 | 12 | 16 | 7 | 7 | 8 | 28 | 31 | 28 | -3 |
| 16 | Macclesfield Town | 22 | 4 | 5 | 2 | 17 | 11 | 2 | 3 | 6 | 12 | 21 | 6 | 8 | 8 | 29 | 32 | 26 | -3 |
| 17 | Rochdale | 22 | 3 | 3 | 5 | 13 | 15 | 4 | 2 | 5 | 15 | 17 | 7 | 5 | 10 | 28 | 32 | 26 | -4 |
| 18 | Boston United | 22 | 5 | 5 | 1 | 20 | 10 | 1 | 2 | 8 | 5 | 19 | 6 | 7 | 9 | 25 | 29 | 25 | -4 |
| 19 | Northampton Town | 22 | 4 | 2 | 5 | 9 | 14 | 2 | 4 | 5 | 9 | 15 | 6 | 6 | 10 | 18 | 29 | 24 | -11 |
| 20 | Kidderminster Harriers | 22 | 3 | 2 | 6 | 12 | 18 | 3 | 3 | 5 | 9 | 14 | 6 | 5 | 11 | 21 | 32 | 23 | -11 |
| 21 | Cheltenham Town | 21 | 5 | 2 | 4 | 18 | 20 | 1 | 3 | 6 | 12 | 24 | 6 | 5 | 10 | 30 | 44 | 23 | -14 |
| 22 | Southend United | 22 | 3 | 1 | 7 | 11 | 15 | 3 | 2 | 6 | 10 | 21 | 6 | 3 | 13 | 21 | 36 | 21 | -15 |
| 23 | Darlington | 23 | 5 | 3 | 4 | 15 | 14 | 0 | 2 | 9 | 9 | 23 | 5 | 5 | 13 | 24 | 37 | 20 | -13 |
| 24 | Carlisle United | 22 | 2 | 1 | 8 | 8 | 17 | 0 | 1 | 10 | 7 | 22 | 2 | 2 | 18 | 15 | 39 | 8 | -24 |



