Nationwide League Division Three 2003/2004
Historical league standings at 24th January 2004
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Hull City | 29 | 11 | 3 | 1 | 37 | 15 | 6 | 5 | 3 | 20 | 11 | 17 | 8 | 4 | 57 | 26 | 59 | 31 |
| 2 | Doncaster Rovers | 28 | 10 | 2 | 2 | 29 | 9 | 7 | 2 | 5 | 23 | 17 | 17 | 4 | 7 | 52 | 26 | 55 | 26 |
| 3 | Oxford United | 27 | 10 | 3 | 0 | 23 | 6 | 4 | 8 | 2 | 17 | 14 | 14 | 11 | 2 | 40 | 20 | 53 | 20 |
| 4 | Mansfield Town | 27 | 10 | 2 | 2 | 32 | 14 | 6 | 2 | 5 | 21 | 18 | 16 | 4 | 7 | 53 | 32 | 52 | 21 |
| 5 | Yeovil Town | 27 | 10 | 0 | 4 | 25 | 11 | 5 | 1 | 7 | 15 | 19 | 15 | 1 | 11 | 40 | 30 | 46 | 10 |
| 6 | Lincoln City | 28 | 6 | 6 | 2 | 20 | 12 | 6 | 4 | 4 | 16 | 14 | 12 | 10 | 6 | 36 | 26 | 46 | 10 |
| 7 | Torquay United | 28 | 9 | 4 | 1 | 27 | 13 | 4 | 3 | 7 | 11 | 16 | 13 | 7 | 8 | 38 | 29 | 46 | 9 |
| 8 | Huddersfield Town | 27 | 10 | 3 | 1 | 24 | 8 | 3 | 4 | 6 | 17 | 28 | 13 | 7 | 7 | 41 | 36 | 46 | 5 |
| 9 | Swansea City | 27 | 7 | 5 | 2 | 24 | 12 | 4 | 3 | 6 | 13 | 20 | 11 | 8 | 8 | 37 | 32 | 41 | 5 |
| 10 | York City | 27 | 7 | 4 | 2 | 16 | 9 | 3 | 5 | 6 | 10 | 21 | 10 | 9 | 8 | 26 | 30 | 39 | -4 |
| 11 | Leyton Orient | 28 | 6 | 5 | 3 | 20 | 16 | 4 | 3 | 7 | 15 | 24 | 10 | 8 | 10 | 35 | 40 | 38 | -5 |
| 12 | Bristol Rovers | 28 | 6 | 3 | 5 | 15 | 14 | 4 | 3 | 7 | 17 | 20 | 10 | 6 | 12 | 32 | 34 | 36 | -2 |
| 13 | Cambridge United | 28 | 2 | 5 | 7 | 14 | 23 | 6 | 5 | 3 | 20 | 18 | 8 | 10 | 10 | 34 | 41 | 34 | -7 |
| 14 | Bury | 29 | 6 | 3 | 5 | 17 | 19 | 4 | 1 | 10 | 16 | 25 | 10 | 4 | 15 | 33 | 44 | 34 | -11 |
| 15 | Northampton Town | 26 | 6 | 2 | 5 | 12 | 15 | 3 | 4 | 6 | 12 | 19 | 9 | 6 | 11 | 24 | 34 | 33 | -10 |
| 16 | Scunthorpe United | 26 | 4 | 6 | 3 | 24 | 16 | 3 | 5 | 5 | 17 | 21 | 7 | 11 | 8 | 41 | 37 | 32 | 4 |
| 17 | Boston United | 27 | 6 | 5 | 2 | 23 | 12 | 2 | 2 | 10 | 7 | 23 | 8 | 7 | 12 | 30 | 35 | 31 | -5 |
| 18 | Rochdale | 28 | 4 | 4 | 6 | 17 | 19 | 4 | 3 | 7 | 15 | 19 | 8 | 7 | 13 | 32 | 38 | 31 | -6 |
| 19 | Kidderminster Harriers | 27 | 4 | 3 | 6 | 14 | 19 | 4 | 4 | 6 | 11 | 16 | 8 | 7 | 12 | 25 | 35 | 31 | -10 |
| 20 | Macclesfield Town | 28 | 5 | 6 | 3 | 20 | 14 | 2 | 3 | 9 | 16 | 31 | 7 | 9 | 12 | 36 | 45 | 30 | -9 |
| 21 | Cheltenham Town | 27 | 6 | 3 | 5 | 22 | 25 | 1 | 5 | 7 | 12 | 25 | 7 | 8 | 12 | 34 | 50 | 29 | -16 |
| 22 | Southend United | 27 | 3 | 1 | 9 | 11 | 18 | 4 | 3 | 7 | 12 | 23 | 7 | 4 | 16 | 23 | 41 | 25 | -18 |
| 23 | Darlington | 28 | 5 | 3 | 6 | 15 | 16 | 0 | 4 | 10 | 11 | 26 | 5 | 7 | 16 | 26 | 42 | 22 | -16 |
| 24 | Carlisle United | 28 | 4 | 2 | 8 | 13 | 19 | 1 | 1 | 12 | 10 | 26 | 5 | 3 | 20 | 23 | 45 | 18 | -22 |



