Nationwide League Division Three 2003/2004
Historical league standings at 27th February 2004
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Doncaster Rovers | 33 | 13 | 2 | 2 | 36 | 9 | 8 | 3 | 5 | 27 | 20 | 21 | 5 | 7 | 63 | 29 | 68 | 34 |
| 2 | Hull City | 32 | 12 | 3 | 2 | 39 | 17 | 6 | 6 | 3 | 21 | 12 | 18 | 9 | 5 | 60 | 29 | 63 | 31 |
| 3 | Oxford United | 32 | 12 | 4 | 0 | 29 | 10 | 4 | 8 | 4 | 17 | 16 | 16 | 12 | 4 | 46 | 26 | 60 | 20 |
| 4 | Mansfield Town | 31 | 10 | 2 | 3 | 33 | 16 | 7 | 3 | 6 | 23 | 22 | 17 | 5 | 9 | 56 | 38 | 56 | 18 |
| 5 | Huddersfield Town | 32 | 11 | 3 | 2 | 26 | 11 | 5 | 5 | 6 | 21 | 29 | 16 | 8 | 8 | 47 | 40 | 56 | 7 |
| 6 | Torquay United | 32 | 10 | 4 | 2 | 28 | 14 | 6 | 3 | 7 | 14 | 17 | 16 | 7 | 9 | 42 | 31 | 55 | 11 |
| 7 | Yeovil Town | 32 | 11 | 1 | 4 | 28 | 13 | 6 | 1 | 9 | 18 | 24 | 17 | 2 | 13 | 46 | 37 | 53 | 9 |
| 8 | Lincoln City | 32 | 6 | 8 | 2 | 22 | 14 | 7 | 4 | 5 | 21 | 17 | 13 | 12 | 7 | 43 | 31 | 51 | 12 |
| 9 | Swansea City | 31 | 8 | 5 | 3 | 27 | 15 | 4 | 4 | 7 | 14 | 23 | 12 | 9 | 10 | 41 | 38 | 45 | 3 |
| 10 | Northampton Town | 32 | 9 | 2 | 5 | 19 | 16 | 4 | 4 | 8 | 14 | 22 | 13 | 6 | 13 | 33 | 38 | 45 | -5 |
| 11 | Leyton Orient | 32 | 8 | 5 | 3 | 23 | 17 | 4 | 3 | 9 | 16 | 27 | 12 | 8 | 12 | 39 | 44 | 44 | -5 |
| 12 | Cheltenham Town | 32 | 8 | 3 | 5 | 24 | 25 | 2 | 7 | 7 | 14 | 26 | 10 | 10 | 12 | 38 | 51 | 40 | -13 |
| 13 | York City | 33 | 7 | 4 | 5 | 18 | 17 | 3 | 6 | 8 | 11 | 25 | 10 | 10 | 13 | 29 | 42 | 40 | -13 |
| 14 | Bury | 33 | 7 | 4 | 5 | 19 | 20 | 4 | 2 | 11 | 18 | 28 | 11 | 6 | 16 | 37 | 48 | 39 | -11 |
| 15 | Scunthorpe United | 32 | 5 | 8 | 3 | 27 | 18 | 3 | 6 | 7 | 20 | 26 | 8 | 14 | 10 | 47 | 44 | 38 | 3 |
| 16 | Cambridge United | 32 | 3 | 6 | 7 | 19 | 26 | 6 | 5 | 5 | 20 | 20 | 9 | 11 | 12 | 39 | 46 | 38 | -7 |
| 17 | Bristol Rovers | 32 | 6 | 4 | 6 | 16 | 18 | 4 | 3 | 9 | 18 | 25 | 10 | 7 | 15 | 34 | 43 | 37 | -9 |
| 18 | Boston United | 31 | 7 | 6 | 2 | 26 | 13 | 2 | 3 | 11 | 8 | 25 | 9 | 9 | 13 | 34 | 38 | 36 | -4 |
| 19 | Rochdale | 32 | 5 | 5 | 6 | 20 | 19 | 4 | 3 | 9 | 16 | 23 | 9 | 8 | 15 | 36 | 42 | 35 | -6 |
| 20 | Kidderminster Harriers | 33 | 5 | 4 | 7 | 16 | 20 | 4 | 4 | 9 | 12 | 26 | 9 | 8 | 16 | 28 | 46 | 35 | -18 |
| 21 | Darlington | 33 | 7 | 3 | 7 | 20 | 20 | 2 | 4 | 10 | 16 | 26 | 9 | 7 | 17 | 36 | 46 | 34 | -10 |
| 22 | Southend United | 32 | 5 | 2 | 9 | 15 | 18 | 4 | 4 | 8 | 14 | 26 | 9 | 6 | 17 | 29 | 44 | 33 | -15 |
| 23 | Macclesfield Town | 32 | 5 | 7 | 4 | 22 | 17 | 2 | 4 | 10 | 18 | 34 | 7 | 11 | 14 | 40 | 51 | 32 | -11 |
| 24 | Carlisle United | 32 | 5 | 3 | 8 | 16 | 21 | 1 | 3 | 12 | 13 | 29 | 6 | 6 | 20 | 29 | 50 | 24 | -21 |
