Barclays Premiership 2005/2006
Historical league standings at 16th April 2006
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Chelsea | 34 | 16 | 1 | 0 | 41 | 9 | 11 | 3 | 3 | 25 | 11 | 27 | 4 | 3 | 66 | 20 | 85 | 46 |
| 2 | Manchester United | 34 | 12 | 4 | 1 | 33 | 8 | 11 | 3 | 3 | 33 | 22 | 23 | 7 | 4 | 66 | 30 | 76 | 36 |
| 3 | Liverpool | 35 | 14 | 3 | 1 | 29 | 7 | 8 | 4 | 5 | 20 | 15 | 22 | 7 | 6 | 49 | 22 | 73 | 27 |
| 4 | Tottenham Hotspur | 34 | 11 | 5 | 1 | 29 | 14 | 6 | 5 | 6 | 20 | 19 | 17 | 10 | 7 | 49 | 33 | 61 | 16 |
| 5 | Arsenal | 34 | 13 | 2 | 2 | 43 | 10 | 4 | 4 | 9 | 14 | 17 | 17 | 6 | 11 | 57 | 27 | 57 | 30 |
| 6 | Blackburn Rovers | 34 | 11 | 3 | 3 | 28 | 17 | 5 | 3 | 9 | 17 | 23 | 16 | 6 | 12 | 45 | 40 | 54 | 5 |
| 7 | West Ham United | 34 | 8 | 3 | 6 | 27 | 22 | 6 | 4 | 7 | 21 | 28 | 14 | 7 | 13 | 48 | 50 | 49 | -2 |
| 8 | Bolton Wanderers | 33 | 9 | 4 | 3 | 23 | 11 | 4 | 5 | 8 | 20 | 27 | 13 | 9 | 11 | 43 | 38 | 48 | 5 |
| 9 | Newcastle United | 34 | 9 | 5 | 3 | 24 | 15 | 5 | 1 | 11 | 15 | 26 | 14 | 6 | 14 | 39 | 41 | 48 | -2 |
| 10 | Wigan Athletic | 34 | 6 | 3 | 8 | 20 | 22 | 8 | 3 | 6 | 19 | 21 | 14 | 6 | 14 | 39 | 43 | 48 | -4 |
| 11 | Everton | 34 | 8 | 2 | 7 | 20 | 20 | 5 | 4 | 8 | 11 | 24 | 13 | 6 | 15 | 31 | 44 | 45 | -13 |
| 12 | Charlton Athletic | 34 | 7 | 4 | 6 | 20 | 18 | 5 | 4 | 8 | 18 | 26 | 12 | 8 | 14 | 38 | 44 | 44 | -6 |
| 13 | Manchester City | 34 | 9 | 2 | 6 | 24 | 15 | 3 | 2 | 12 | 16 | 26 | 12 | 4 | 18 | 40 | 41 | 40 | -1 |
| 14 | Middlesbrough | 33 | 6 | 5 | 6 | 26 | 29 | 5 | 2 | 9 | 19 | 26 | 11 | 7 | 15 | 45 | 55 | 40 | -10 |
| 15 | Aston Villa | 34 | 5 | 6 | 6 | 18 | 18 | 4 | 6 | 7 | 19 | 29 | 9 | 12 | 13 | 37 | 47 | 39 | -10 |
| 16 | Fulham | 34 | 11 | 2 | 4 | 29 | 21 | 0 | 4 | 13 | 14 | 34 | 11 | 6 | 17 | 43 | 55 | 39 | -12 |
| 17 | Portsmouth | 34 | 4 | 7 | 6 | 14 | 20 | 4 | 1 | 12 | 17 | 35 | 8 | 8 | 18 | 31 | 55 | 32 | -24 |
| 18 | Birmingham City | 34 | 5 | 4 | 8 | 17 | 19 | 2 | 4 | 11 | 9 | 29 | 7 | 8 | 19 | 26 | 48 | 29 | -22 |
| 19 | West Bromwich Albion | 34 | 6 | 1 | 10 | 21 | 23 | 1 | 6 | 10 | 8 | 29 | 7 | 7 | 20 | 29 | 52 | 28 | -23 |
| 20 | Sunderland | 33 | 0 | 4 | 12 | 9 | 29 | 2 | 2 | 13 | 12 | 28 | 2 | 6 | 25 | 21 | 57 | 12 | -36 |




