Barclays Premiership 2005/2006
Historical league standings at 22nd April 2006
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Chelsea | 35 | 17 | 1 | 0 | 44 | 9 | 11 | 3 | 3 | 25 | 11 | 28 | 4 | 3 | 69 | 20 | 88 | 49 |
| 2 | Manchester United | 35 | 12 | 4 | 1 | 33 | 8 | 12 | 3 | 3 | 35 | 23 | 24 | 7 | 4 | 68 | 31 | 79 | 37 |
| 3 | Liverpool | 35 | 14 | 3 | 1 | 29 | 7 | 8 | 4 | 5 | 20 | 15 | 22 | 7 | 6 | 49 | 22 | 73 | 27 |
| 4 | Tottenham Hotspur | 36 | 11 | 5 | 2 | 30 | 16 | 6 | 6 | 6 | 21 | 20 | 17 | 11 | 8 | 51 | 36 | 62 | 15 |
| 5 | Arsenal | 35 | 13 | 3 | 2 | 44 | 11 | 4 | 4 | 9 | 14 | 17 | 17 | 7 | 11 | 58 | 28 | 58 | 30 |
| 6 | Blackburn Rovers | 35 | 11 | 3 | 3 | 28 | 17 | 5 | 3 | 10 | 18 | 25 | 16 | 6 | 13 | 46 | 42 | 54 | 4 |
| 7 | Newcastle United | 36 | 10 | 5 | 3 | 27 | 15 | 6 | 1 | 11 | 19 | 27 | 16 | 6 | 14 | 46 | 42 | 54 | 4 |
| 8 | Bolton Wanderers | 35 | 10 | 4 | 3 | 27 | 12 | 4 | 6 | 8 | 20 | 27 | 14 | 10 | 11 | 47 | 39 | 52 | 8 |
| 9 | Wigan Athletic | 35 | 7 | 3 | 8 | 23 | 24 | 8 | 3 | 6 | 19 | 21 | 15 | 6 | 14 | 42 | 45 | 51 | -3 |
| 10 | West Ham United | 35 | 8 | 3 | 6 | 27 | 22 | 6 | 4 | 8 | 21 | 30 | 14 | 7 | 14 | 48 | 52 | 49 | -4 |
| 11 | Charlton Athletic | 36 | 8 | 4 | 6 | 22 | 19 | 5 | 4 | 9 | 19 | 30 | 13 | 8 | 15 | 41 | 49 | 47 | -8 |
| 12 | Everton | 36 | 8 | 3 | 7 | 20 | 20 | 5 | 4 | 9 | 11 | 27 | 13 | 7 | 16 | 31 | 47 | 46 | -16 |
| 13 | Middlesbrough | 34 | 7 | 5 | 6 | 28 | 29 | 5 | 2 | 9 | 19 | 26 | 12 | 7 | 15 | 47 | 55 | 43 | -8 |
| 14 | Manchester City | 34 | 9 | 2 | 6 | 24 | 15 | 3 | 2 | 12 | 16 | 26 | 12 | 4 | 18 | 40 | 41 | 40 | -1 |
| 15 | Aston Villa | 35 | 5 | 6 | 6 | 18 | 18 | 4 | 6 | 8 | 21 | 32 | 9 | 12 | 14 | 39 | 50 | 39 | -11 |
| 16 | Fulham | 34 | 11 | 2 | 4 | 29 | 21 | 0 | 4 | 13 | 14 | 34 | 11 | 6 | 17 | 43 | 55 | 39 | -12 |
| 17 | Portsmouth | 36 | 5 | 7 | 6 | 16 | 21 | 4 | 1 | 13 | 18 | 37 | 9 | 8 | 19 | 34 | 58 | 35 | -24 |
| 18 | Birmingham City | 36 | 6 | 4 | 8 | 19 | 20 | 2 | 5 | 11 | 9 | 29 | 8 | 9 | 19 | 28 | 49 | 33 | -21 |
| 19 | West Bromwich Albion | 36 | 6 | 2 | 10 | 21 | 23 | 1 | 6 | 11 | 8 | 32 | 7 | 8 | 21 | 29 | 55 | 29 | -26 |
| 20 | Sunderland | 35 | 0 | 4 | 13 | 10 | 33 | 2 | 2 | 14 | 13 | 30 | 2 | 6 | 27 | 23 | 63 | 12 | -40 |



