Coca Cola League One 2005/2006
Historical league standings at 9th October 2005
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Southend United | 13 | 5 | 1 | 1 | 15 | 7 | 4 | 1 | 1 | 12 | 7 | 9 | 2 | 2 | 27 | 14 | 29 | 13 |
| 2 | Swansea City | 13 | 4 | 1 | 1 | 16 | 7 | 4 | 1 | 2 | 14 | 10 | 8 | 2 | 3 | 30 | 17 | 26 | 13 |
| 3 | Brentford | 13 | 4 | 1 | 1 | 10 | 5 | 3 | 2 | 2 | 9 | 7 | 7 | 3 | 3 | 19 | 12 | 24 | 7 |
| 4 | Huddersfield Town | 12 | 5 | 1 | 1 | 13 | 10 | 2 | 2 | 1 | 8 | 5 | 7 | 3 | 2 | 21 | 15 | 24 | 6 |
| 5 | Port Vale | 13 | 4 | 2 | 1 | 10 | 5 | 2 | 1 | 3 | 6 | 9 | 6 | 3 | 4 | 16 | 14 | 21 | 2 |
| 6 | Scunthorpe United | 13 | 3 | 1 | 2 | 10 | 9 | 3 | 1 | 3 | 11 | 10 | 6 | 2 | 5 | 21 | 19 | 20 | 2 |
| 7 | Chesterfield | 12 | 2 | 0 | 3 | 7 | 7 | 4 | 0 | 3 | 12 | 12 | 6 | 0 | 6 | 19 | 19 | 18 | 0 |
| 8 | Yeovil Town | 13 | 3 | 2 | 1 | 6 | 5 | 2 | 1 | 4 | 9 | 15 | 5 | 3 | 5 | 15 | 20 | 18 | -5 |
| 9 | Bradford City | 12 | 2 | 2 | 2 | 7 | 6 | 2 | 3 | 1 | 10 | 8 | 4 | 5 | 3 | 17 | 14 | 17 | 3 |
| 10 | Barnsley | 12 | 4 | 1 | 1 | 10 | 3 | 1 | 1 | 4 | 5 | 9 | 5 | 2 | 5 | 15 | 12 | 17 | 3 |
| 11 | Nottingham Forest | 13 | 4 | 1 | 2 | 10 | 6 | 1 | 1 | 4 | 7 | 10 | 5 | 2 | 6 | 17 | 16 | 17 | 1 |
| 12 | Walsall | 13 | 2 | 3 | 2 | 11 | 13 | 2 | 2 | 2 | 9 | 8 | 4 | 5 | 4 | 20 | 21 | 17 | -1 |
| 13 | Colchester United | 13 | 2 | 2 | 2 | 7 | 7 | 2 | 3 | 2 | 7 | 8 | 4 | 5 | 4 | 14 | 15 | 17 | -1 |
| 14 | Bournemouth | 13 | 3 | 3 | 1 | 7 | 4 | 1 | 2 | 3 | 6 | 10 | 4 | 5 | 4 | 13 | 14 | 17 | -1 |
| 15 | Oldham Athletic | 13 | 3 | 0 | 3 | 7 | 6 | 2 | 2 | 3 | 7 | 14 | 5 | 2 | 6 | 14 | 20 | 17 | -6 |
| 16 | Rotherham United | 12 | 2 | 1 | 2 | 11 | 7 | 2 | 2 | 3 | 3 | 6 | 4 | 3 | 5 | 14 | 13 | 15 | 1 |
| 17 | Doncaster Rovers | 13 | 2 | 2 | 3 | 8 | 8 | 2 | 1 | 3 | 7 | 8 | 4 | 3 | 6 | 15 | 16 | 15 | -1 |
| 18 | Hartlepool United | 12 | 0 | 4 | 2 | 6 | 9 | 3 | 1 | 2 | 7 | 7 | 3 | 5 | 4 | 13 | 16 | 14 | -3 |
| 19 | Blackpool | 13 | 2 | 1 | 3 | 7 | 9 | 1 | 4 | 2 | 8 | 12 | 3 | 5 | 5 | 15 | 21 | 14 | -6 |
| 20 | Tranmere Rovers | 13 | 2 | 3 | 1 | 11 | 8 | 1 | 1 | 5 | 3 | 8 | 3 | 4 | 6 | 14 | 16 | 13 | -2 |
| 21 | Milton Keynes Dons | 13 | 2 | 4 | 1 | 8 | 7 | 0 | 3 | 3 | 6 | 10 | 2 | 7 | 4 | 14 | 17 | 13 | -3 |
| 22 | Bristol City | 12 | 2 | 4 | 1 | 10 | 6 | 1 | 0 | 4 | 5 | 15 | 3 | 4 | 5 | 15 | 21 | 13 | -6 |
| 23 | Gillingham | 12 | 3 | 0 | 4 | 6 | 10 | 0 | 4 | 1 | 4 | 7 | 3 | 4 | 5 | 10 | 17 | 13 | -7 |
| 24 | Swindon Town | 13 | 2 | 0 | 4 | 12 | 13 | 0 | 1 | 6 | 2 | 10 | 2 | 1 | 10 | 14 | 23 | 7 | -9 |




