Barclays Premier League 2007/2008
Historical league standings at 2nd September 2007
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 4 | 1 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 11 | 2 | 10 | 9 |
| 2 | Arsenal | 4 | 3 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 7 | 3 | 10 | 4 |
| 3 | Everton | 5 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 5 | 3 | 3 | 1 | 1 | 8 | 5 | 10 | 3 |
| 4 | Chelsea | 5 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 1 | 7 | 6 | 10 | 1 |
| 5 | Manchester City | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 4 | 2 | 9 | 2 |
| 6 | Newcastle United | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 3 | 2 | 2 | 0 | 6 | 3 | 8 | 3 |
| 7 | Blackburn Rovers | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 2 | 2 | 2 | 0 | 5 | 3 | 8 | 2 |
| 8 | Manchester United | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 8 | 1 |
| 9 | Wigan Athletic | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 1 | 2 | 6 | 4 | 7 | 2 |
| 10 | Aston Villa | 4 | 2 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 3 | 7 | 2 |
| 11 | West Ham United | 4 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 5 | 3 | 7 | 2 |
| 12 | Middlesbrough | 5 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 7 | 6 | 7 | 1 |
| 13 | Portsmouth | 5 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 2 | 3 | 6 | 1 | 2 | 2 | 7 | 8 | 5 | -1 |
| 14 | Tottenham Hotspur | 5 | 1 | 0 | 1 | 5 | 3 | 0 | 1 | 2 | 3 | 5 | 1 | 1 | 3 | 8 | 8 | 4 | 0 |
| 15 | Fulham | 5 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 3 | 8 | 10 | 4 | -2 |
| 16 | Birmingham City | 5 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 4 | 6 | 1 | 1 | 3 | 6 | 9 | 4 | -3 |
| 17 | Sunderland | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 6 | 1 | 1 | 3 | 3 | 8 | 4 | -5 |
| 18 | Reading | 5 | 1 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 3 | 2 | 8 | 4 | -6 |
| 19 | Bolton Wanderers | 5 | 1 | 0 | 2 | 5 | 5 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 4 | 7 | 10 | 3 | -3 |
| 20 | Derby County | 5 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 11 | 0 | 1 | 4 | 3 | 15 | 1 | -12 |
