Barclays Premier League 2009/2010
Historical league standings at 1st May 2010
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Chelsea | 36 | 16 | 1 | 1 | 60 | 14 | 9 | 4 | 5 | 33 | 18 | 25 | 5 | 6 | 93 | 32 | 80 | 61 |
| 2 | Manchester United | 36 | 15 | 1 | 2 | 48 | 12 | 10 | 3 | 5 | 33 | 16 | 25 | 4 | 7 | 81 | 28 | 79 | 53 |
| 3 | Arsenal | 36 | 14 | 2 | 2 | 44 | 15 | 8 | 4 | 6 | 34 | 24 | 22 | 6 | 8 | 78 | 39 | 72 | 39 |
| 4 | Tottenham Hotspur | 36 | 14 | 2 | 3 | 40 | 12 | 6 | 5 | 6 | 24 | 25 | 20 | 7 | 9 | 64 | 37 | 67 | 27 |
| 5 | Manchester City | 36 | 12 | 4 | 2 | 41 | 19 | 6 | 8 | 4 | 31 | 24 | 18 | 12 | 6 | 72 | 43 | 66 | 29 |
| 6 | Aston Villa | 37 | 8 | 8 | 2 | 29 | 15 | 9 | 5 | 5 | 23 | 23 | 17 | 13 | 7 | 52 | 38 | 64 | 14 |
| 7 | Liverpool | 36 | 13 | 3 | 2 | 43 | 13 | 5 | 5 | 8 | 18 | 20 | 18 | 8 | 10 | 61 | 33 | 62 | 28 |
| 8 | Everton | 37 | 10 | 6 | 2 | 34 | 21 | 5 | 7 | 7 | 25 | 28 | 15 | 13 | 9 | 59 | 49 | 58 | 10 |
| 9 | Birmingham City | 37 | 8 | 9 | 2 | 19 | 13 | 5 | 2 | 11 | 18 | 32 | 13 | 11 | 13 | 37 | 45 | 50 | -8 |
| 10 | Sunderland | 36 | 9 | 7 | 2 | 32 | 18 | 2 | 4 | 12 | 15 | 35 | 11 | 11 | 14 | 47 | 53 | 44 | -6 |
| 11 | Stoke City | 36 | 7 | 6 | 6 | 24 | 21 | 3 | 8 | 6 | 9 | 23 | 10 | 14 | 12 | 33 | 44 | 44 | -11 |
| 12 | Blackburn Rovers | 36 | 9 | 6 | 3 | 26 | 17 | 2 | 5 | 11 | 12 | 37 | 11 | 11 | 14 | 38 | 54 | 44 | -16 |
| 13 | Fulham | 35 | 10 | 3 | 4 | 24 | 12 | 1 | 7 | 10 | 12 | 27 | 11 | 10 | 14 | 36 | 39 | 43 | -3 |
| 14 | Bolton Wanderers | 37 | 5 | 6 | 7 | 24 | 30 | 4 | 3 | 12 | 16 | 36 | 9 | 9 | 19 | 40 | 66 | 36 | -26 |
| 15 | Wolverhampton W'drs. | 37 | 4 | 6 | 8 | 11 | 21 | 4 | 5 | 10 | 19 | 34 | 8 | 11 | 18 | 30 | 55 | 35 | -25 |
| 16 | Wigan Athletic | 36 | 6 | 6 | 6 | 17 | 22 | 3 | 2 | 13 | 18 | 47 | 9 | 8 | 19 | 35 | 69 | 35 | -34 |
| 17 | West Ham United | 36 | 7 | 4 | 7 | 29 | 28 | 1 | 6 | 11 | 15 | 34 | 8 | 10 | 18 | 44 | 62 | 34 | -18 |
| 18 | Hull City | 36 | 6 | 5 | 7 | 22 | 29 | 0 | 5 | 13 | 10 | 44 | 6 | 10 | 20 | 32 | 73 | 28 | -41 |
| 19 | Burnley | 37 | 6 | 5 | 7 | 21 | 28 | 1 | 1 | 17 | 17 | 52 | 7 | 6 | 24 | 38 | 80 | 27 | -42 |
| 20 | Portsmouth * | 37 | 5 | 3 | 11 | 24 | 32 | 2 | 4 | 12 | 10 | 33 | 7 | 7 | 23 | 34 | 65 | 19 | -31 |
| Points adjustments | ||
| 17/03/2010 | Portsmouth | Deducted nine points for entering administration. |



