Barclays Premier League 2009/2010
Historical league standings at 14th April 2010
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Chelsea | 34 | 15 | 1 | 1 | 53 | 14 | 9 | 4 | 4 | 32 | 16 | 24 | 5 | 5 | 85 | 30 | 77 | 55 |
| 2 | Manchester United | 34 | 14 | 1 | 2 | 45 | 11 | 9 | 3 | 5 | 32 | 16 | 23 | 4 | 7 | 77 | 27 | 73 | 50 |
| 3 | Arsenal | 34 | 14 | 1 | 2 | 44 | 15 | 8 | 4 | 5 | 32 | 21 | 22 | 5 | 7 | 76 | 36 | 71 | 40 |
| 4 | Manchester City | 33 | 11 | 4 | 1 | 38 | 17 | 6 | 7 | 4 | 31 | 24 | 17 | 11 | 5 | 69 | 41 | 62 | 28 |
| 5 | Tottenham Hotspur | 33 | 12 | 2 | 3 | 37 | 11 | 6 | 5 | 5 | 23 | 22 | 18 | 7 | 8 | 60 | 33 | 61 | 27 |
| 6 | Liverpool | 34 | 12 | 3 | 2 | 40 | 13 | 4 | 5 | 8 | 14 | 20 | 16 | 8 | 10 | 54 | 33 | 56 | 21 |
| 7 | Aston Villa | 33 | 7 | 8 | 2 | 28 | 15 | 7 | 5 | 4 | 18 | 19 | 14 | 13 | 6 | 46 | 34 | 55 | 12 |
| 8 | Everton | 34 | 9 | 6 | 2 | 32 | 20 | 4 | 6 | 7 | 22 | 26 | 13 | 12 | 9 | 54 | 46 | 51 | 8 |
| 9 | Birmingham City | 34 | 7 | 8 | 2 | 17 | 12 | 5 | 2 | 10 | 18 | 31 | 12 | 10 | 12 | 35 | 43 | 46 | -8 |
| 10 | Stoke City | 33 | 7 | 5 | 5 | 23 | 19 | 3 | 8 | 5 | 9 | 16 | 10 | 13 | 10 | 32 | 35 | 43 | -3 |
| 11 | Blackburn Rovers | 34 | 9 | 6 | 2 | 24 | 14 | 2 | 4 | 11 | 11 | 36 | 11 | 10 | 13 | 35 | 50 | 43 | -15 |
| 12 | Fulham | 33 | 10 | 2 | 4 | 24 | 12 | 1 | 7 | 9 | 11 | 25 | 11 | 9 | 13 | 35 | 37 | 42 | -2 |
| 13 | Sunderland | 34 | 8 | 7 | 2 | 30 | 17 | 1 | 4 | 12 | 14 | 35 | 9 | 11 | 14 | 44 | 52 | 38 | -8 |
| 14 | Wolverhampton W'drs. | 34 | 4 | 5 | 8 | 10 | 20 | 4 | 4 | 9 | 18 | 31 | 8 | 9 | 17 | 28 | 51 | 33 | -23 |
| 15 | Bolton Wanderers | 34 | 5 | 5 | 7 | 22 | 28 | 3 | 3 | 11 | 14 | 34 | 8 | 8 | 18 | 36 | 62 | 32 | -26 |
| 16 | Wigan Athletic | 34 | 5 | 6 | 6 | 14 | 20 | 3 | 2 | 12 | 16 | 44 | 8 | 8 | 18 | 30 | 64 | 32 | -34 |
| 17 | West Ham United | 34 | 6 | 4 | 7 | 26 | 26 | 1 | 6 | 10 | 15 | 31 | 7 | 10 | 17 | 41 | 57 | 31 | -16 |
| 18 | Burnley | 34 | 6 | 5 | 6 | 21 | 24 | 1 | 1 | 15 | 15 | 48 | 7 | 6 | 21 | 36 | 72 | 27 | -36 |
| 19 | Hull City | 33 | 6 | 5 | 5 | 22 | 26 | 0 | 4 | 13 | 10 | 44 | 6 | 9 | 18 | 32 | 70 | 27 | -38 |
| 20 | Portsmouth * | 34 | 4 | 3 | 10 | 20 | 29 | 2 | 3 | 12 | 8 | 31 | 6 | 6 | 22 | 28 | 60 | 15 | -32 |
| Points adjustments | ||
| 17/03/2010 | Portsmouth | Deducted nine points for entering administration. |




