Barclays Premier League 2009/2010
Historical league standings at 18th April 2010
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Chelsea | 35 | 15 | 1 | 1 | 53 | 14 | 9 | 4 | 5 | 33 | 18 | 24 | 5 | 6 | 86 | 32 | 77 | 54 |
| 2 | Manchester United | 35 | 14 | 1 | 2 | 45 | 11 | 10 | 3 | 5 | 33 | 16 | 24 | 4 | 7 | 78 | 27 | 76 | 51 |
| 3 | Arsenal | 35 | 14 | 1 | 2 | 44 | 15 | 8 | 4 | 6 | 34 | 24 | 22 | 5 | 8 | 78 | 39 | 71 | 39 |
| 4 | Tottenham Hotspur | 34 | 13 | 2 | 3 | 39 | 12 | 6 | 5 | 5 | 23 | 22 | 19 | 7 | 8 | 62 | 34 | 64 | 28 |
| 5 | Manchester City | 34 | 11 | 4 | 2 | 38 | 18 | 6 | 7 | 4 | 31 | 24 | 17 | 11 | 6 | 69 | 42 | 62 | 27 |
| 6 | Aston Villa | 34 | 7 | 8 | 2 | 28 | 15 | 8 | 5 | 4 | 20 | 20 | 15 | 13 | 6 | 48 | 35 | 58 | 13 |
| 7 | Liverpool | 34 | 12 | 3 | 2 | 40 | 13 | 4 | 5 | 8 | 14 | 20 | 16 | 8 | 10 | 54 | 33 | 56 | 21 |
| 8 | Everton | 35 | 9 | 6 | 2 | 32 | 20 | 5 | 6 | 7 | 25 | 28 | 14 | 12 | 9 | 57 | 48 | 54 | 9 |
| 9 | Birmingham City | 35 | 7 | 9 | 2 | 17 | 12 | 5 | 2 | 10 | 18 | 31 | 12 | 11 | 12 | 35 | 43 | 47 | -8 |
| 10 | Fulham | 34 | 10 | 3 | 4 | 24 | 12 | 1 | 7 | 9 | 11 | 25 | 11 | 10 | 13 | 35 | 37 | 43 | -2 |
| 11 | Stoke City | 34 | 7 | 5 | 6 | 24 | 21 | 3 | 8 | 5 | 9 | 16 | 10 | 13 | 11 | 33 | 37 | 43 | -4 |
| 12 | Blackburn Rovers | 35 | 9 | 6 | 3 | 26 | 17 | 2 | 4 | 11 | 11 | 36 | 11 | 10 | 14 | 37 | 53 | 43 | -16 |
| 13 | Sunderland | 35 | 9 | 7 | 2 | 32 | 18 | 1 | 4 | 12 | 14 | 35 | 10 | 11 | 14 | 46 | 53 | 41 | -7 |
| 14 | Bolton Wanderers | 35 | 5 | 5 | 7 | 22 | 28 | 4 | 3 | 11 | 16 | 35 | 9 | 8 | 18 | 38 | 63 | 35 | -25 |
| 15 | Wigan Athletic | 35 | 6 | 6 | 6 | 17 | 22 | 3 | 2 | 12 | 16 | 44 | 9 | 8 | 18 | 33 | 66 | 35 | -33 |
| 16 | Wolverhampton W'drs. | 35 | 4 | 5 | 8 | 10 | 20 | 4 | 5 | 9 | 18 | 31 | 8 | 10 | 17 | 28 | 51 | 34 | -23 |
| 17 | West Ham United | 34 | 6 | 4 | 7 | 26 | 26 | 1 | 6 | 10 | 15 | 31 | 7 | 10 | 17 | 41 | 57 | 31 | -16 |
| 18 | Hull City | 34 | 6 | 5 | 5 | 22 | 26 | 0 | 5 | 13 | 10 | 44 | 6 | 10 | 18 | 32 | 70 | 28 | -38 |
| 19 | Burnley | 35 | 6 | 5 | 6 | 21 | 24 | 1 | 1 | 16 | 16 | 50 | 7 | 6 | 22 | 37 | 74 | 27 | -37 |
| 20 | Portsmouth * | 35 | 4 | 3 | 11 | 21 | 31 | 2 | 3 | 12 | 8 | 31 | 6 | 6 | 23 | 29 | 62 | 15 | -33 |
| Points adjustments | ||
| 17/03/2010 | Portsmouth | Deducted nine points for entering administration. |
