Barclays Premier League 2009/2010
Historical league standings at 3rd April 2010
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Chelsea | 33 | 14 | 1 | 1 | 52 | 14 | 9 | 4 | 4 | 32 | 16 | 23 | 5 | 5 | 84 | 30 | 74 | 54 |
| 2 | Manchester United | 33 | 14 | 1 | 2 | 45 | 11 | 9 | 2 | 5 | 32 | 16 | 23 | 3 | 7 | 77 | 27 | 72 | 50 |
| 3 | Arsenal | 33 | 14 | 1 | 2 | 44 | 15 | 8 | 4 | 4 | 31 | 19 | 22 | 5 | 6 | 75 | 34 | 71 | 41 |
| 4 | Manchester City | 32 | 10 | 4 | 1 | 33 | 16 | 6 | 7 | 4 | 31 | 24 | 16 | 11 | 5 | 64 | 40 | 59 | 24 |
| 5 | Tottenham Hotspur | 32 | 11 | 2 | 3 | 35 | 10 | 6 | 5 | 5 | 23 | 22 | 17 | 7 | 8 | 58 | 32 | 58 | 26 |
| 6 | Liverpool | 32 | 12 | 2 | 2 | 40 | 13 | 4 | 4 | 8 | 13 | 19 | 16 | 6 | 10 | 53 | 32 | 54 | 21 |
| 7 | Aston Villa | 32 | 7 | 7 | 2 | 26 | 13 | 7 | 5 | 4 | 18 | 19 | 14 | 12 | 6 | 44 | 32 | 54 | 12 |
| 8 | Everton | 32 | 9 | 5 | 2 | 30 | 18 | 4 | 5 | 7 | 20 | 24 | 13 | 10 | 9 | 50 | 42 | 49 | 8 |
| 9 | Birmingham City | 32 | 7 | 7 | 2 | 16 | 11 | 5 | 2 | 9 | 17 | 26 | 12 | 9 | 11 | 33 | 37 | 45 | -4 |
| 10 | Stoke City | 32 | 7 | 5 | 5 | 23 | 19 | 3 | 7 | 5 | 9 | 16 | 10 | 12 | 10 | 32 | 35 | 42 | -3 |
| 11 | Blackburn Rovers | 33 | 9 | 5 | 2 | 24 | 14 | 2 | 4 | 11 | 11 | 36 | 11 | 9 | 13 | 35 | 50 | 42 | -15 |
| 12 | Fulham | 31 | 9 | 2 | 4 | 22 | 11 | 1 | 6 | 9 | 11 | 25 | 10 | 8 | 13 | 33 | 36 | 38 | -3 |
| 13 | Sunderland | 33 | 8 | 7 | 2 | 30 | 17 | 1 | 4 | 11 | 14 | 34 | 9 | 11 | 13 | 44 | 51 | 38 | -7 |
| 14 | Wolverhampton W'drs. | 33 | 4 | 4 | 8 | 10 | 20 | 4 | 4 | 9 | 18 | 31 | 8 | 8 | 17 | 28 | 51 | 32 | -23 |
| 15 | Bolton Wanderers | 33 | 5 | 5 | 7 | 22 | 28 | 3 | 3 | 10 | 14 | 33 | 8 | 8 | 17 | 36 | 61 | 32 | -25 |
| 16 | Wigan Athletic | 32 | 5 | 5 | 6 | 14 | 20 | 3 | 2 | 11 | 15 | 42 | 8 | 7 | 17 | 29 | 62 | 31 | -33 |
| 17 | West Ham United | 32 | 5 | 4 | 7 | 25 | 26 | 1 | 5 | 10 | 13 | 29 | 6 | 9 | 17 | 38 | 55 | 27 | -17 |
| 18 | Hull City | 32 | 6 | 5 | 4 | 21 | 22 | 0 | 4 | 13 | 10 | 44 | 6 | 9 | 17 | 31 | 66 | 27 | -35 |
| 19 | Burnley | 33 | 6 | 5 | 6 | 21 | 24 | 0 | 1 | 15 | 11 | 47 | 6 | 6 | 21 | 32 | 71 | 24 | -39 |
| 20 | Portsmouth * | 33 | 4 | 3 | 10 | 20 | 29 | 2 | 2 | 12 | 8 | 31 | 6 | 5 | 22 | 28 | 60 | 14 | -32 |
| Points adjustments | ||
| 17/03/2010 | Portsmouth | Deducted nine points for entering administration. |




