Barclays Premier League 2010/2011
Historical league standings at 2nd January 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 19 | 9 | 1 | 0 | 27 | 6 | 2 | 7 | 0 | 14 | 12 | 11 | 8 | 0 | 41 | 18 | 41 | 23 |
| 2 | Manchester City | 21 | 6 | 3 | 2 | 14 | 7 | 6 | 2 | 2 | 19 | 9 | 12 | 5 | 4 | 33 | 16 | 41 | 17 |
| 3 | Arsenal | 20 | 6 | 0 | 3 | 22 | 11 | 6 | 3 | 2 | 20 | 11 | 12 | 3 | 5 | 42 | 22 | 39 | 20 |
| 4 | Tottenham Hotspur | 20 | 6 | 4 | 1 | 17 | 9 | 4 | 2 | 3 | 13 | 14 | 10 | 6 | 4 | 30 | 23 | 36 | 7 |
| 5 | Chelsea | 20 | 7 | 2 | 1 | 22 | 7 | 3 | 3 | 4 | 14 | 11 | 10 | 5 | 5 | 36 | 18 | 35 | 18 |
| 6 | Sunderland | 21 | 6 | 4 | 1 | 14 | 7 | 1 | 5 | 4 | 10 | 15 | 7 | 9 | 5 | 24 | 22 | 30 | 2 |
| 7 | Bolton Wanderers | 21 | 5 | 4 | 1 | 21 | 12 | 2 | 4 | 5 | 12 | 16 | 7 | 8 | 6 | 33 | 28 | 29 | 5 |
| 8 | Stoke City | 20 | 5 | 2 | 4 | 14 | 12 | 3 | 1 | 5 | 11 | 12 | 8 | 3 | 9 | 25 | 24 | 27 | 1 |
| 9 | Liverpool | 19 | 6 | 2 | 2 | 17 | 8 | 1 | 2 | 6 | 6 | 16 | 7 | 4 | 8 | 23 | 24 | 25 | -1 |
| 10 | Newcastle United | 20 | 3 | 3 | 4 | 20 | 14 | 4 | 1 | 5 | 9 | 17 | 7 | 4 | 9 | 29 | 31 | 25 | -2 |
| 11 | Blackpool | 18 | 2 | 2 | 2 | 11 | 11 | 5 | 2 | 5 | 15 | 19 | 7 | 4 | 7 | 26 | 30 | 25 | -4 |
| 12 | Blackburn Rovers | 21 | 4 | 3 | 3 | 12 | 9 | 3 | 1 | 7 | 14 | 25 | 7 | 4 | 10 | 26 | 34 | 25 | -8 |
| 13 | Everton | 20 | 2 | 4 | 3 | 10 | 12 | 2 | 6 | 3 | 11 | 12 | 4 | 10 | 6 | 21 | 24 | 22 | -3 |
| 14 | West Bromwich Albion | 20 | 4 | 2 | 4 | 13 | 15 | 2 | 2 | 6 | 13 | 21 | 6 | 4 | 10 | 26 | 36 | 22 | -10 |
| 15 | Aston Villa | 20 | 4 | 4 | 2 | 15 | 12 | 1 | 2 | 7 | 8 | 25 | 5 | 6 | 9 | 23 | 37 | 21 | -14 |
| 16 | West Ham United | 21 | 3 | 4 | 4 | 14 | 16 | 1 | 4 | 5 | 8 | 17 | 4 | 8 | 9 | 22 | 33 | 20 | -11 |
| 17 | Wigan Athletic | 20 | 2 | 5 | 4 | 10 | 20 | 2 | 3 | 4 | 7 | 12 | 4 | 8 | 8 | 17 | 32 | 20 | -15 |
| 18 | Fulham | 20 | 2 | 5 | 3 | 11 | 14 | 1 | 5 | 4 | 8 | 10 | 3 | 10 | 7 | 19 | 24 | 19 | -5 |
| 19 | Birmingham City | 19 | 3 | 5 | 2 | 9 | 10 | 0 | 5 | 4 | 9 | 14 | 3 | 10 | 6 | 18 | 24 | 19 | -6 |
| 20 | Wolverhampton W'drs. | 20 | 4 | 2 | 4 | 14 | 15 | 1 | 1 | 8 | 6 | 19 | 5 | 3 | 12 | 20 | 34 | 18 | -14 |



