Barclays Premier League 2010/2011
Historical league standings at 22nd January 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 22 | 11 | 1 | 0 | 34 | 7 | 2 | 8 | 0 | 14 | 12 | 13 | 9 | 0 | 48 | 19 | 48 | 29 |
| 2 | Arsenal | 23 | 7 | 1 | 3 | 25 | 11 | 7 | 3 | 2 | 23 | 11 | 14 | 4 | 5 | 48 | 22 | 46 | 26 |
| 3 | Manchester City | 24 | 7 | 3 | 2 | 18 | 10 | 6 | 3 | 3 | 19 | 10 | 13 | 6 | 5 | 37 | 20 | 45 | 17 |
| 4 | Chelsea | 22 | 8 | 2 | 1 | 24 | 7 | 3 | 3 | 5 | 14 | 12 | 11 | 5 | 6 | 38 | 19 | 38 | 19 |
| 5 | Tottenham Hotspur | 23 | 6 | 5 | 1 | 17 | 9 | 4 | 3 | 4 | 15 | 17 | 10 | 8 | 5 | 32 | 26 | 38 | 6 |
| 6 | Sunderland | 24 | 6 | 5 | 1 | 15 | 8 | 3 | 5 | 4 | 13 | 16 | 9 | 10 | 5 | 28 | 24 | 37 | 4 |
| 7 | Newcastle United | 23 | 4 | 4 | 4 | 26 | 15 | 4 | 2 | 5 | 10 | 18 | 8 | 6 | 9 | 36 | 33 | 30 | 3 |
| 8 | Bolton Wanderers | 23 | 5 | 5 | 1 | 22 | 13 | 2 | 4 | 6 | 12 | 18 | 7 | 9 | 7 | 34 | 31 | 30 | 3 |
| 9 | Stoke City | 23 | 6 | 2 | 4 | 16 | 12 | 3 | 1 | 7 | 12 | 16 | 9 | 3 | 11 | 28 | 28 | 30 | 0 |
| 10 | Liverpool | 23 | 6 | 3 | 2 | 19 | 10 | 2 | 2 | 8 | 11 | 21 | 8 | 5 | 10 | 30 | 31 | 29 | -1 |
| 11 | Blackpool | 22 | 3 | 2 | 4 | 15 | 16 | 5 | 2 | 6 | 17 | 22 | 8 | 4 | 10 | 32 | 38 | 28 | -6 |
| 12 | Blackburn Rovers | 23 | 5 | 3 | 3 | 15 | 10 | 3 | 1 | 8 | 14 | 27 | 8 | 4 | 11 | 29 | 37 | 28 | -8 |
| 13 | Everton | 23 | 3 | 5 | 3 | 14 | 15 | 2 | 7 | 3 | 13 | 14 | 5 | 12 | 6 | 27 | 29 | 27 | -2 |
| 14 | Fulham | 23 | 4 | 5 | 3 | 16 | 14 | 1 | 6 | 4 | 9 | 11 | 5 | 11 | 7 | 25 | 25 | 26 | 0 |
| 15 | West Bromwich Albion | 22 | 5 | 2 | 4 | 16 | 17 | 2 | 2 | 7 | 13 | 24 | 7 | 4 | 11 | 29 | 41 | 25 | -12 |
| 16 | Aston Villa | 23 | 5 | 4 | 3 | 16 | 13 | 1 | 3 | 7 | 9 | 26 | 6 | 7 | 10 | 25 | 39 | 25 | -14 |
| 17 | Birmingham City | 22 | 3 | 6 | 2 | 10 | 11 | 1 | 5 | 5 | 11 | 20 | 4 | 11 | 7 | 21 | 31 | 23 | -10 |
| 18 | Wigan Athletic | 23 | 2 | 6 | 4 | 11 | 21 | 2 | 4 | 5 | 8 | 16 | 4 | 10 | 9 | 19 | 37 | 22 | -18 |
| 19 | Wolverhampton W'drs. | 23 | 5 | 2 | 5 | 15 | 18 | 1 | 1 | 9 | 9 | 23 | 6 | 3 | 14 | 24 | 41 | 21 | -17 |
| 20 | West Ham United | 24 | 3 | 4 | 5 | 14 | 19 | 1 | 5 | 6 | 10 | 24 | 4 | 9 | 11 | 24 | 43 | 21 | -19 |
