Barclays Premier League 2011/2012
Historical league standings at 22nd October 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester City | 8 | 4 | 0 | 0 | 13 | 1 | 3 | 1 | 0 | 14 | 5 | 7 | 1 | 0 | 27 | 6 | 22 | 21 |
| 2 | Manchester United | 8 | 4 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 9 | 3 | 6 | 2 | 0 | 25 | 6 | 20 | 19 |
| 3 | Chelsea | 8 | 4 | 0 | 0 | 12 | 4 | 2 | 1 | 1 | 8 | 5 | 6 | 1 | 1 | 20 | 9 | 19 | 11 |
| 4 | Newcastle United | 9 | 3 | 2 | 0 | 8 | 4 | 2 | 2 | 0 | 4 | 2 | 5 | 4 | 0 | 12 | 6 | 19 | 6 |
| 5 | Liverpool | 9 | 2 | 3 | 0 | 8 | 5 | 2 | 0 | 2 | 4 | 5 | 4 | 3 | 2 | 12 | 10 | 15 | 2 |
| 6 | Tottenham Hotspur | 7 | 2 | 0 | 1 | 7 | 6 | 2 | 1 | 1 | 6 | 6 | 4 | 1 | 2 | 13 | 12 | 13 | 1 |
| 7 | Norwich City | 9 | 2 | 1 | 1 | 6 | 4 | 1 | 2 | 2 | 5 | 8 | 3 | 3 | 3 | 11 | 12 | 12 | -1 |
| 8 | Stoke City | 8 | 2 | 2 | 0 | 4 | 1 | 1 | 1 | 2 | 2 | 7 | 3 | 3 | 2 | 6 | 8 | 12 | -2 |
| 9 | Aston Villa | 9 | 2 | 2 | 1 | 7 | 4 | 0 | 3 | 1 | 4 | 7 | 2 | 5 | 2 | 11 | 11 | 11 | 0 |
| 10 | West Bromwich Albion | 9 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 6 | 8 | 3 | 2 | 4 | 9 | 11 | 11 | -2 |
| 11 | Arsenal | 8 | 3 | 0 | 1 | 6 | 3 | 0 | 1 | 3 | 6 | 14 | 3 | 1 | 4 | 12 | 17 | 10 | -5 |
| 12 | Sunderland | 9 | 1 | 1 | 2 | 7 | 5 | 1 | 2 | 2 | 5 | 5 | 2 | 3 | 4 | 12 | 10 | 9 | 2 |
| 13 | Swansea City | 9 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 4 | 4 | 14 | 2 | 3 | 4 | 9 | 14 | 9 | -5 |
| 14 | Queens Park Rangers | 8 | 0 | 3 | 1 | 2 | 6 | 2 | 0 | 2 | 4 | 8 | 2 | 3 | 3 | 6 | 14 | 9 | -8 |
| 15 | Wolverhampton W'drs. | 9 | 1 | 1 | 3 | 5 | 9 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 5 | 8 | 14 | 8 | -6 |
| 16 | Fulham | 8 | 1 | 3 | 0 | 9 | 3 | 0 | 1 | 3 | 1 | 6 | 1 | 4 | 3 | 10 | 9 | 7 | 1 |
| 17 | Everton | 7 | 1 | 1 | 2 | 5 | 6 | 1 | 0 | 2 | 2 | 5 | 2 | 1 | 4 | 7 | 11 | 7 | -4 |
| 18 | Bolton Wanderers | 9 | 0 | 0 | 5 | 4 | 17 | 2 | 0 | 2 | 8 | 7 | 2 | 0 | 7 | 12 | 24 | 6 | -12 |
| 19 | Blackburn Rovers | 8 | 1 | 0 | 3 | 5 | 10 | 0 | 2 | 2 | 4 | 8 | 1 | 2 | 5 | 9 | 18 | 5 | -9 |
| 20 | Wigan Athletic | 9 | 1 | 1 | 2 | 5 | 6 | 0 | 1 | 4 | 1 | 9 | 1 | 2 | 6 | 6 | 15 | 5 | -9 |



