Barclays Premier League 2011/2012
Historical league standings at 31st January 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester City | 23 | 11 | 0 | 0 | 34 | 6 | 6 | 3 | 3 | 26 | 13 | 17 | 3 | 3 | 60 | 19 | 54 | 41 |
| 2 | Manchester United | 23 | 9 | 1 | 2 | 35 | 14 | 8 | 2 | 1 | 21 | 7 | 17 | 3 | 3 | 56 | 21 | 54 | 35 |
| 3 | Tottenham Hotspur | 23 | 9 | 2 | 1 | 24 | 10 | 6 | 2 | 3 | 20 | 15 | 15 | 4 | 4 | 44 | 25 | 49 | 19 |
| 4 | Chelsea | 23 | 7 | 1 | 3 | 24 | 16 | 5 | 5 | 2 | 17 | 10 | 12 | 6 | 5 | 41 | 26 | 42 | 15 |
| 5 | Liverpool | 23 | 4 | 7 | 0 | 14 | 8 | 6 | 1 | 5 | 14 | 13 | 10 | 8 | 5 | 28 | 21 | 38 | 7 |
| 6 | Arsenal | 22 | 7 | 2 | 2 | 17 | 8 | 4 | 1 | 6 | 22 | 25 | 11 | 3 | 8 | 39 | 33 | 36 | 6 |
| 7 | Newcastle United | 22 | 6 | 3 | 2 | 16 | 11 | 4 | 3 | 4 | 16 | 19 | 10 | 6 | 6 | 32 | 30 | 36 | 2 |
| 8 | Stoke City | 23 | 4 | 4 | 3 | 15 | 13 | 4 | 2 | 6 | 8 | 22 | 8 | 6 | 9 | 23 | 35 | 30 | -12 |
| 9 | Everton | 23 | 4 | 3 | 5 | 12 | 13 | 4 | 2 | 5 | 11 | 13 | 8 | 5 | 10 | 23 | 26 | 29 | -3 |
| 10 | Norwich City | 22 | 4 | 4 | 3 | 17 | 15 | 3 | 4 | 4 | 15 | 21 | 7 | 8 | 7 | 32 | 36 | 29 | -4 |
| 11 | Sunderland | 22 | 4 | 4 | 3 | 16 | 11 | 3 | 2 | 6 | 13 | 13 | 7 | 6 | 9 | 29 | 24 | 27 | 5 |
| 12 | Aston Villa | 22 | 3 | 3 | 5 | 12 | 14 | 3 | 6 | 2 | 14 | 15 | 6 | 9 | 7 | 26 | 29 | 27 | -3 |
| 13 | Swansea City | 23 | 5 | 6 | 1 | 16 | 7 | 1 | 3 | 7 | 8 | 21 | 6 | 9 | 8 | 24 | 28 | 27 | -4 |
| 14 | Fulham | 22 | 5 | 3 | 3 | 21 | 17 | 1 | 5 | 5 | 7 | 14 | 6 | 8 | 8 | 28 | 31 | 26 | -3 |
| 15 | West Bromwich Albion | 22 | 2 | 2 | 7 | 8 | 14 | 5 | 2 | 4 | 14 | 17 | 7 | 4 | 11 | 22 | 31 | 25 | -9 |
| 16 | Queens Park Rangers | 22 | 2 | 4 | 5 | 12 | 18 | 3 | 1 | 7 | 10 | 19 | 5 | 5 | 12 | 22 | 37 | 20 | -15 |
| 17 | Bolton Wanderers | 22 | 2 | 1 | 8 | 14 | 25 | 4 | 0 | 7 | 14 | 22 | 6 | 1 | 15 | 28 | 47 | 19 | -19 |
| 18 | Blackburn Rovers | 22 | 3 | 0 | 8 | 16 | 22 | 1 | 6 | 4 | 17 | 23 | 4 | 6 | 12 | 33 | 45 | 18 | -12 |
| 19 | Wolverhampton W'drs. | 23 | 3 | 2 | 7 | 16 | 23 | 1 | 4 | 6 | 9 | 20 | 4 | 6 | 13 | 25 | 43 | 18 | -18 |
| 20 | Wigan Athletic | 23 | 1 | 4 | 6 | 10 | 21 | 2 | 2 | 8 | 10 | 27 | 3 | 6 | 14 | 20 | 48 | 15 | -28 |



