| Competition: Capital One League Cup Date: Tuesday, 8th January 2013 Time: 19:45 Venue: Valley Parade | ||||
![]() |
Bradford City | v | Aston Villa | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Matt Duke | |
| 2 | Stephen Darby | |
| 23 | Rory McArdle | |
| 16 | Carl McHugh | |
| 27 | Curtis Good | |
| 20 | Zavon Hines | |
| 18 | Gary Jones | |
| 24 | Nathan Doyle | |
| 14 | Will Atkinson | |
| 21 | Nahki Wells | |
| 9 | James Hanson | |
| Substitutes | ||
| 1 | Jon McLaughlin | |
| 4 | Ricky Ravenhill | |
| 7 | Kyel Reid | |
| 8 | Ritchie Jones | |
| 10 | Ross Hannah | |
| 17 | Alan Connell | |
| 26 | Blair Turgott | |
| Starting line-ups | ||
|---|---|---|
| 1 | Shay Given | |
| 34 | Matthew Lowton | |
| 6 | Ciaran Clark | |
| 32 | Nathan Baker | |
| 27 | Joe Bennett | |
| 11 | Gabriel Agbonlahor | |
| 16 | Fabian Delph | |
| 25 | Barry Bannan | |
| 10 | Charles N'Zogbia | |
| 20 | Christian Benteke | |
| 26 | Andreas Weimann | |
| Substitutes | ||
| 22 | Bradley Guzan | |
| 7 | Stephen Ireland | |
| 9 | Darren Bent | |
| 29 | Enda Stevens | |
| 30 | Eric Lichaj | |
| 36 | Graham Burke | |
| 40 | Samir Carruthers | |

