| Competition: Barclays Premier League Date: Sunday, 5th February 2012 Time: 13:30 Venue: St. James' Park | ||||
![]() |
Newcastle United | v | Aston Villa | ![]() |
| Starting line-ups | ||
|---|---|---|
| 26 | Tim Krul | |
| 5 | Danny Simpson | |
| 16 | Ryan Taylor | |
| 3 | Davide Santon | |
| 6 | Michael Williamson | |
| 14 | James Perch | |
| 2 | Fabricio Coloccini | |
| 8 | Danny Guthrie | |
| 18 | Jonás Gutiérrez | |
| 20 | Leon Best | |
| 19 | Demba Ba | |
| Substitutes | ||
| 31 | Shane Ferguson | |
| 15 | Dan Gosling | |
| 35 | Robert Elliot | |
| 25 | Gabriel Obertan | |
| 10 | Hatem Ben Arfa | |
| 9 | Papiss Demba Cissé | |
| 23 | Shola Ameobi | |
| Starting line-ups | ||
|---|---|---|
| 1 | Shay Given | |
| 24 | Carlos Cuéllar | |
| 2 | Alan Hutton | |
| 3 | Stephen Warnock | |
| 5 | Richard Dunne | |
| 21 | Ciaran Clark | |
| 19 | Stilian Petrov | |
| 7 | Stephen Ireland | |
| 10 | Charles N'Zogbia | |
| 9 | Darren Bent | |
| 20 | Robbie Keane | |
| Substitutes | ||
| 32 | Nathan Baker | |
| 26 | Andreas Weimann | |
| 30 | Eric Lichaj | |
| 38 | Gary Gardner | |
| 18 | Emile Heskey | |
| 22 | Brad Guzan | |
| 25 | Barry Bannan | |

