| Competition: Barclays Premier League Date: Saturday, 2nd November 2013 Time: 15:00 Venue: Boleyn Ground | ||||
![]() |
West Ham United | v | Aston Villa | ![]() |
| Starting line-ups | ||
|---|---|---|
| 22 | Jussi Jaaskelainen | |
| 20 | Guy Demel | |
| 2 | Winston Reid | |
| 5 | James Tomkins | |
| 8 | Razvan Rat | |
| 4 | Kevin Nolan | |
| 16 | Mark Noble | |
| 10 | Jack Collison | |
| 23 | Stewart Downing | |
| 15 | Ravel Morrison | |
| 7 | Matthew Jarvis | |
| Substitutes | ||
| 11 | Modibo Maiga | |
| 13 | Adrian | |
| 17 | Joey O'Brien | |
| 21 | Mohamed Diame | |
| 24 | Carlton Cole | |
| 26 | Joe Cole | |
| 27 | Daniel Potts | |
| Starting line-ups | ||
|---|---|---|
| 1 | Bradley Guzan | |
| 34 | Matthew Lowton | |
| 4 | Ron Vlaar | |
| 6 | Ciaran Clark | |
| 2 | Nathan Baker | |
| 7 | Leandro Bacuna | |
| 15 | Ashley Westwood | |
| 8 | Karim El Ahmadi | |
| 18 | Yacouba Sylla | |
| 20 | Christian Benteke | |
| 10 | Andreas Weimann | |
| Substitutes | ||
| 9 | Nicklas Helenius | |
| 13 | Jed Steer | |
| 17 | Chris Herd | |
| 21 | Jordan Bowery | |
| 24 | Aleksandar Tonev | |
| 27 | Libor Kozak | |
| 36 | Daniel Johnson | |

