| Competition: Barclays Premier League Date: Saturday, 11th May 2013 Time: 12:45 Venue: Villa Park | ||||
![]() |
Aston Villa | v | Chelsea | ![]() |
| Starting line-ups | ||
|---|---|---|
| 22 | Bradley Guzan | |
| 30 | Eric Lichaj | |
| 4 | Ron Vlaar | |
| 32 | Nathan Baker | |
| 27 | Joe Bennett | |
| 15 | Ashley Westwood | |
| 16 | Fabian Delph | |
| 18 | Yacouba Sylla | |
| 26 | Andreas Weimann | |
| 20 | Christian Benteke | |
| 11 | Gabriel Agbonlahor | |
| Substitutes | ||
| 1 | Shay Given | |
| 9 | Darren Bent | |
| 10 | Charles N'Zogbia | |
| 14 | Brett Holman | |
| 21 | Jordan Bowery | |
| 37 | Derrick Williams | |
| 38 | Gary Gardner | |
| Starting line-ups | ||
|---|---|---|
| 1 | Petr Cech | |
| 28 | Cesar Azpilicueta | |
| 24 | Gary Cahill | |
| 26 | John Terry | |
| 3 | Ashley Cole | |
| 7 | Nascimento Ramires | |
| 8 | Frank Lampard | |
| 13 | Victor Moses | |
| 10 | Juan Mata | |
| 17 | Eden Hazard | |
| 29 | Demba Ba | |
| Substitutes | ||
| 22 | Ross Turnbull | |
| 2 | Branislav Ivanovic | |
| 4 | David Luiz | |
| 9 | Fernando Torres | |
| 11 | Emboaba Oscar | |
| 30 | Yossi Benayoun | |
| 57 | Nathan Ake | |

