| Competition: Barclays Premier League Date: Saturday, 31st March 2012 Time: 15:00 Venue: Villa Park | ||||
![]() |
Aston Villa | v | Chelsea | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Shay Given | |
| 3 | Stephen Warnock | |
| 30 | Eric Lichaj | |
| 6 | James Collins | |
| 32 | Nathan Baker | |
| 7 | Stephen Ireland | |
| 31 | Chris Herd | |
| 38 | Gary Gardner | |
| 25 | Barry Bannan | |
| 26 | Andreas Weimann | |
| 11 | Gabriel Agbonlahor | |
| Substitutes | ||
| 41 | Jack Grealish | |
| 40 | Samir Carruthers | |
| 22 | Brad Guzan | |
| 37 | Derrick Williams | |
| 35 | Daniel Johnson | |
| 18 | Emile Heskey | |
| 12 | Marc Albrighton | |
| Starting line-ups | ||
|---|---|---|
| 1 | Petr Cech | |
| 3 | Ashley Cole | |
| 4 | David Luiz Moreira Marinho | |
| 2 | Branislav Ivanovic | |
| 26 | John Terry | |
| 8 | Frank Lampard | |
| 12 | John Obi Mikel | |
| 23 | Daniel Sturridge | |
| 9 | Fernando Torres | |
| 10 | Juan Mata | |
| 21 | Salomon Kalou | |
| Substitutes | ||
| 15 | Florent Malouda | |
| 22 | Ross Turnbull | |
| 7 | Ramires Santos do Nascimento | |
| 5 | Michael Essien | |
| 34 | Ryan Bertrand | |
| 17 | José Bosingwa | |
| 24 | Gary Cahill | |

