| Competition: with Budweiser F.A. Cup Date: Saturday, 5th January 2013 Time: 15:00 Venue: Villa Park | ||||
![]() |
Aston Villa | v | Ipswich Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Shay Given | |
| 30 | Eric Lichaj | |
| 6 | Ciaran Clark | |
| 32 | Nathan Baker | |
| 27 | Joe Bennett | |
| 12 | Marc Albrighton | |
| 25 | Barry Bannan | |
| 16 | Fabian Delph | |
| 10 | Charles N'Zogbia | |
| 21 | Jordan Bowery | |
| 9 | Darren Bent | |
| Substitutes | ||
| 22 | Bradley Guzan | |
| 7 | Stephen Ireland | |
| 11 | Gabriel Agbonlahor | |
| 20 | Christian Benteke | |
| 26 | Andreas Weimann | |
| 29 | Enda Stevens | |
| 40 | Samir Carruthers | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Loach | |
| 2 | Elliott Hewitt | |
| 6 | Patrick Kisnorbo | |
| 20 | Tommy Smith | |
| 3 | Aaron Cresswell | |
| 11 | Lee Martin | |
| 23 | Nigel Reo-Coker | |
| 19 | Luke Hyam | |
| 9 | Jay Emmanuel-Thomas | |
| 10 | Michael Chopra | |
| 27 | Daryl Murphy | |
| Substitutes | ||
| 12 | Arran Lee-Barrett | |
| 4 | Luke Chambers | |
| 7 | Carlos Edwards | |
| 8 | Guirane N'Daw | |
| 16 | David McGoldrick | |
| 25 | Aaron Mclean | |
| 30 | Joe Whight | |

