| Competition: Barclays Premier League Date: Saturday, 10th November 2012 Time: 17:30 Venue: Villa Park | ||||
![]() |
Aston Villa | v | Manchester United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 22 | Bradley Guzan | |
| 34 | Matthew Lowton | |
| 4 | Ron Vlaar | |
| 6 | Ciaran Clark | |
| 29 | Enda Stevens | |
| 26 | Andreas Weimann | |
| 15 | Ashley Westwood | |
| 7 | Stephen Ireland | |
| 25 | Barry Bannan | |
| 11 | Gabriel Agbonlahor | |
| 20 | Christian Benteke | |
| Substitutes | ||
| 1 | Shay Given | |
| 8 | Karim El Ahmadi | |
| 12 | Marc Albrighton | |
| 14 | Brett Holman | |
| 16 | Fabian Delph | |
| 21 | Jordan Bowery | |
| 37 | Derrick Williams | |
| Starting line-ups | ||
|---|---|---|
| 1 | David De Gea | |
| 2 | Rafael Da Silva | |
| 5 | Rio Ferdinand | |
| 12 | Chris Smalling | |
| 3 | Patrice Evra | |
| 7 | Antonio Valencia | |
| 16 | Michael Carrick | |
| 22 | Paul Scholes | |
| 18 | Ashley Young | |
| 10 | Wayne Rooney | |
| 20 | Robin van Persie | |
| Substitutes | ||
| 13 | Anders Lindegaard | |
| 8 | Oliveira Anderson | |
| 14 | Javier Hernandez | |
| 19 | Danny Welbeck | |
| 23 | Tom Cleverley | |
| 24 | Darren Fletcher | |
| 28 | Alexander Buttner | |

