| Competition: Barclays Premier League Date: Monday, 9th April 2012 Time: 17:30 Venue: Villa Park | ||||
![]() |
Aston Villa | v | Stoke City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Shay Given | |
| 30 | Eric Lichaj | |
| 2 | Alan Hutton | |
| 3 | Stephen Warnock | |
| 32 | Nathan Baker | |
| 6 | James Collins | |
| 25 | Barry Bannan | |
| 7 | Stephen Ireland | |
| 31 | Chris Herd | |
| 26 | Andreas Weimann | |
| 11 | Gabriel Agbonlahor | |
| Substitutes | ||
| 10 | Charles N'Zogbia | |
| 24 | Carlos Cuéllar | |
| 38 | Gary Gardner | |
| 18 | Emile Heskey | |
| 22 | Brad Guzan | |
| 40 | Samir Carruthers | |
| 35 | Daniel Johnson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Asmir Begovic | |
| 17 | Ryan Shawcross | |
| 4 | Robert Huth | |
| 12 | Marc Wilson | |
| 30 | Ryan Shotton | |
| 40 | Wilson Palacios | |
| 26 | Matthew Etherington | |
| 18 | Dean Whitehead | |
| 24 | Rory Delap | |
| 19 | Jonathan Walters | |
| 9 | Kenwyne Jones | |
| Substitutes | ||
| 25 | Peter Crouch | |
| 20 | Matthew Upson | |
| 16 | Jermaine Pennant | |
| 39 | Jonathan Woodgate | |
| 10 | Ricardo Fuller | |
| 29 | Thomas Sørensen | |
| 33 | Cameron Jerome | |

