| Competition: Capital One League Cup Date: Tuesday, 28th August 2012 Time: 19:45 Venue: Villa Park | ||||
![]() |
Aston Villa | v | Tranmere Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 22 | Brad Guzan | |
| 29 | Enda Stevens | |
| 30 | Eric Lichaj | |
| 32 | Nathan Baker | |
| 34 | Matthew Lowton | |
| 25 | Barry Bannan | |
| 16 | Fabian Delph | |
| 7 | Stephen Ireland | |
| 31 | Chris Herd | |
| 9 | Darren Bent | |
| 26 | Andreas Weimann | |
| Substitutes | ||
| 10 | Charles N'Zogbia | |
| 36 | Graham Burke | |
| 14 | Brett Holman | |
| 35 | Daniel Johnson | |
| 1 | Shay Given | |
| 23 | Nathan Delfouneso | |
| 37 | Derrick Williams | |
| Starting line-ups | ||
|---|---|---|
| 1 | Owain Williams | |
| 21 | Ben Gibson | |
| 2 | Danny Holmes | |
| 14 | Zoumana Bakayogo | |
| 4 | Ash Taylor | |
| 7 | Joe Thompson | |
| 10 | Andy Robinson | |
| 6 | Liam Palmer | |
| 8 | James Wallace | |
| 9 | Jake Cassidy | |
| 26 | Jean-Louis Akpa Akpro | |
| Substitutes | ||
| 19 | Michael Kay | |
| 16 | Cole Stockton | |
| 22 | Abdulai Bell-Baggie | |
| 33 | Jason Mooney | |
| 12 | Danny Harrison | |
| 17 | Max Power | |
| 15 | Jake Kirby | |

