| Competition: Barclays Premier League Date: Saturday, 3rd March 2012 Time: 15:00 Venue: Ewood Park | ||||
![]() |
Blackburn Rovers | v | Aston Villa | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Robinson | |
| 18 | Bradley Orr | |
| 31 | Grant Hanley | |
| 16 | Scott Dann | |
| 3 | Martin Olsson | |
| 23 | David Hoilett | |
| 15 | Steven N'Zonzi | |
| 10 | Mauro Formica | |
| 12 | Morten Gamst Pedersen | |
| 14 | Radosav Petrovic | |
| 24 | Yakubu Aiyegbeni | |
| Substitutes | ||
| 21 | Marcus Olsson | |
| 25 | David Goodwillie | |
| 39 | Adam Henley | |
| 29 | Simon Vukcevic | |
| 13 | Mark Bunn | |
| 9 | Anthony Modeste | |
| 8 | David Dunn | |
| Starting line-ups | ||
|---|---|---|
| 1 | Shay Given | |
| 6 | James Collins | |
| 24 | Carlos Cuéllar | |
| 2 | Alan Hutton | |
| 3 | Stephen Warnock | |
| 31 | Chris Herd | |
| 10 | Charles N'Zogbia | |
| 19 | Stilian Petrov | |
| 12 | Marc Albrighton | |
| 7 | Stephen Ireland | |
| 11 | Gabriel Agbonlahor | |
| Substitutes | ||
| 38 | Gary Gardner | |
| 30 | Eric Lichaj | |
| 25 | Barry Bannan | |
| 22 | Brad Guzan | |
| 32 | Nathan Baker | |
| 18 | Emile Heskey | |
| 26 | Andreas Weimann | |

