| Competition: Barclays Premier League Date: Saturday, 5th March 2011 Time: 15:00 Venue: Reebok Stadium | ||||
![]() |
Bolton Wanderers | v | Aston Villa | ![]() |
| Starting line-ups | ||
|---|---|---|
| 22 | Jussi Jääskeläinen | |
| 2 | Grétar Steinsson | |
| 5 | Gary Cahill | |
| 4 | Paul Robinson | |
| 31 | David Wheater | |
| 6 | Fabrice Muamba | |
| 10 | Martin Petrov | |
| 8 | Stuart Holden | |
| 14 | Kevin Davies | |
| 9 | Johan Elmander | |
| 15 | Daniel Sturridge | |
| Substitutes | ||
| 16 | Mark Davies | |
| 25 | Marcos Alonso | |
| 19 | Rodrigo Moreno | |
| 7 | Matthew Taylor | |
| 27 | Chung-Yong Lee | |
| 17 | Ivan Klasnic | |
| 1 | Adam Bogdan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Bradley Howard Friedel | |
| 21 | Ciaran Clark | |
| 2 | Luke Young | |
| 36 | Kyle Walker | |
| 32 | Nathan Baker | |
| 20 | Nigel Reo-Coker | |
| 16 | Fabian Delph | |
| 6 | Stewart Downing | |
| 12 | Marc Albrighton | |
| 7 | Ashley Young | |
| 39 | Darren Bent | |
| Substitutes | ||
| 13 | Michael Bradley | |
| 18 | Emile Heskey | |
| 11 | Gabriel Agbonlahor | |
| 8 | Robert Pires | |
| 33 | Andy Marshall | |
| 19 | Stilian Petrov | |
| 31 | Chris Herd | |

