| Competition: Barclays Premier League Date: Saturday, 2nd April 2011 Time: 15:00 Venue: Goodison Park | ||||
![]() |
Everton | v | Aston Villa | ![]() |
| Starting line-ups | ||
|---|---|---|
| 24 | Tim Howard | |
| 5 | Johnny Heitinga | |
| 2 | Tony Hibbert | |
| 23 | Seamus Coleman | |
| 6 | Phil Jagielka | |
| 3 | Leighton Baines | |
| 15 | Sylvain Distin | |
| 18 | Philip Neville | |
| 7 | Diniyar Bilyaletdinov | |
| 21 | Leon Osman | |
| 16 | Jermaine Beckford | |
| Substitutes | ||
| 30 | Shkodran Mustafi | |
| 27 | Apostolos Vellios | |
| 40 | Conor McAleny | |
| 44 | Aristote Nsiala | |
| 19 | Magaye Gueye | |
| 29 | Adam Forshaw | |
| 1 | Ján Mucha | |
| Starting line-ups | ||
|---|---|---|
| 1 | Bradley Howard Friedel | |
| 2 | Luke Young | |
| 36 | Kyle Walker | |
| 29 | James Collins | |
| 5 | Richard Dunne | |
| 6 | Stewart Downing | |
| 7 | Ashley Young | |
| 17 | Jean Makoun | |
| 20 | Nigel Reo-Coker | |
| 11 | Gabriel Agbonlahor | |
| 39 | Darren Bent | |
| Substitutes | ||
| 19 | Stilian Petrov | |
| 33 | Andy Marshall | |
| 24 | Carlos Cuéllar | |
| 12 | Marc Albrighton | |
| 18 | Emile Heskey | |
| 8 | Robert Pires | |
| 16 | Fabian Delph | |

