| Competition: Barclays Premier League Date: Saturday, 10th September 2011 Time: 15:00 Venue: Goodison Park | ||||
![]() |
Everton | v | Aston Villa | ![]() |
| Starting line-ups | ||
|---|---|---|
| 24 | Tim Howard | |
| 2 | Tony Hibbert | |
| 6 | Phil Jagielka | |
| 15 | Sylvain Distin | |
| 3 | Leighton Baines | |
| 21 | Leon Osman | |
| 7 | Diniyar Bilyaletdinov | |
| 26 | Jack Rodwell | |
| 25 | Marouane Fellaini | |
| 23 | Seamus Coleman | |
| 17 | Tim Cahill | |
| Substitutes | ||
| 1 | Ján Mucha | |
| 11 | Denis Stracqualursi | |
| 18 | Philip Neville | |
| 10 | Royston Drenthe | |
| 19 | Magaye Gueye | |
| 20 | Ross Barkley | |
| 27 | Apostolos Vellios | |
| Starting line-ups | ||
|---|---|---|
| 1 | Shay Given | |
| 5 | Richard Dunne | |
| 6 | James Collins | |
| 2 | Alan Hutton | |
| 3 | Stephen Warnock | |
| 10 | Charles N'Zogbia | |
| 19 | Stilian Petrov | |
| 16 | Fabian Delph | |
| 11 | Gabriel Agbonlahor | |
| 9 | Darren Bent | |
| 18 | Emile Heskey | |
| Substitutes | ||
| 14 | Nathan Delfouneso | |
| 7 | Stephen Ireland | |
| 31 | Chris Herd | |
| 25 | Barry Bannan | |
| 21 | Ciaran Clark | |
| 22 | Brad Guzan | |
| 12 | Marc Albrighton | |

