| Competition: Barclays Premier League Date: Saturday, 25th February 2012 Time: 15:00 Venue: JJB Stadium | ||||
![]() |
Wigan Athletic | v | Aston Villa | ![]() |
| Starting line-ups | ||
|---|---|---|
| 26 | Ali Al-Habsi | |
| 5 | Gary Caldwell | |
| 31 | Maynor Figueroa | |
| 17 | Emmerson Boyce | |
| 3 | Antolin Alcaraz | |
| 16 | James McArthur | |
| 14 | Jordi Gómez García-Penche | |
| 22 | Jean Beausejour | |
| 11 | Victor Moses | |
| 4 | James McCarthy | |
| 9 | Franco Di Santo | |
| Substitutes | ||
| 21 | Mohamed Diamé | |
| 20 | Hugo Rodallega | |
| 19 | David Jones | |
| 1 | Chris Kirkland | |
| 23 | Ronnie Stam | |
| 8 | Ben Watson | |
| 7 | Albert Crusat | |
| Starting line-ups | ||
|---|---|---|
| 1 | Shay Given | |
| 24 | Carlos Cuéllar | |
| 2 | Alan Hutton | |
| 3 | Stephen Warnock | |
| 6 | James Collins | |
| 38 | Gary Gardner | |
| 25 | Barry Bannan | |
| 12 | Marc Albrighton | |
| 11 | Gabriel Agbonlahor | |
| 20 | Robbie Keane | |
| 9 | Darren Bent | |
| Substitutes | ||
| 22 | Brad Guzan | |
| 18 | Emile Heskey | |
| 32 | Nathan Baker | |
| 7 | Stephen Ireland | |
| 10 | Charles N'Zogbia | |
| 26 | Andreas Weimann | |
| 31 | Chris Herd | |

