Aston Villa squad list

Current player personnel for Aston Villa (click column headings to re-sort)

Player name Position Birthdate No. Apps Goals Current team Statistics
Given, Shay  Goalkeeper 20 Apr 1976 1 34 0 Season  Career
Hutton, Alan  Defender 30 Nov 1984 2 32 (+2) 0 Season  Career
Warnock, Stephen  Defender 12 Dec 1981 3 37 (+1) 2 Season  Career
Dunne, Richard  Defender 21 Sep 1979 5 32 2 Season  Career
Collins, James  Defender 23 Aug 1983 6 33 (+1) 1 Season  Career
Ireland, Stephen  Midfielder 22 Aug 1986 7 23 (+5) 1 Season  Career
Bent, Darren  Striker 06 Feb 1984 9 24 (+1) 10 Season  Career
N'Zogbia, Charles  Midfielder 28 May 1986 10 25 (+7) 2 Season  Career
Agbonlahor, Gabriel  Striker 13 Oct 1986 11 34 (+2) 6 Season  Career
Albrighton, Marc  Midfielder 18 Nov 1989 12 18 (+11) 3 Season  Career
Delfouneso, Nathan  Striker 02 Feb 1991 14 2 (+6) 1 Season  Career
Delph, Fabian  Midfielder 21 Nov 1989 16 10 (+1) 0 Season  Career
Heskey, Emile  Striker 11 Jan 1978 18 19 (+10) 1 Season  Career
Petrov, Stilian  Midfielder 05 Jul 1979 19 29 (+1) 4 Season  Career
Keane, Robbie Striker 08 Jul 1980 20 6 (+1) 3 Season  Career
Clark, Ciaran  Defender 26 Sep 1989 21 16 (+2) 2 Season  Career
Guzan, Brad  Goalkeeper 09 Sep 1984 22 8 (+1) 0 Season  Career
Cuéllar, Carlos  Defender 23 Aug 1981 24 18 (+1) 0 Season  Career
Bannan, Barry  Midfielder 01 Dec 1989 25 12 (+20) 1 Season  Career
Weimann, Andreas  Striker 05 Aug 1991 26 5 (+10) 2 Season  Career
Stevens, Enda Defender 09 Jul 1990 29 0 0 Season  Career
Lichaj, Eric  Defender 17 Nov 1988 30 10 (+1) 2 Season  Career
Herd, Chris  Midfielder 04 Apr 1989 31 20 1 Season  Career
Baker, Nathan  Defender 23 Apr 1991 32 6 (+2) 0 Season  Career
Marshall, Andy  Goalkeeper 14 Apr 1975 33 0 0 Season  Career
Johnson, Daniel  Midfielder 08 Oct 1992 35 0 0 Season  Career
Burke, Graham  Midfielder 21 Sep 1993 36 0 0 Season  Career
Williams, Derrick  Defender 17 Jan 1993 37 0 0 Season  Career
Gardner, Gary  Midfielder 26 Jun 1992 38 5 (+11) 0 Season  Career
Carruthers, Samir  Midfielder   40 0 (+3) 0 Season  Career
Grealish, Jack Midfielder 10 Sep 1995 41 0 0 Season  Career
* Young, Luke Defender 19 Jul 1979 2 2 0 Q.P.R. Season  Career
* Jenas, Jermaine Midfielder 18 Feb 1983 8 1 (+2) 0 Tottenham H. Season  Career
* Makoun, Jean Midfielder 29 May 1983 17 1 0 Unknown Season  Career
* Beye, Habib Defender 19 Oct 1977 23 0 (+1) 0 Doncaster Rvs. Season  Career
* Hogg, Jonathan Midfielder 06 Dec 1988 28 0 0 Watford Season  Career
* Lowry, Shane Defender 12 Jun 1989 34 0 0 Millwall Season  Career
* Parish, Elliot  Goalkeeper 20 May 1990 43 0 0 Cardiff City Season  Career
Sign up now to receive our FREE VILLA MAD Newsletter
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register