Aston Villa squad list
Current player personnel for Aston Villa (click column headings to re-sort)
| Player name | Position | DoB | No. | Apps | Goals | Statistics |
|---|---|---|---|---|---|---|
| Given, Shay | Goalkeeper | 20 Apr 1976 | 1 | 19 | 0 | Season Career |
| Hutton, Alan | Defender | 30 Nov 1984 | 2 | 20 (+1) | 0 | Season Career |
| Warnock, Stephen | Defender | 12 Dec 1981 | 3 | 25 (+1) | 1 | Season Career |
| Dunne, Richard | Defender | 21 Sep 1979 | 5 | 27 | 2 | Season Career |
| Collins, James | Defender | 23 Aug 1983 | 6 | 22 | 0 | Season Career |
| Ireland, Stephen | Midfielder | 22 Aug 1986 | 7 | 12 (+3) | 1 | Season Career |
| Bent, Darren | Striker | 06 Feb 1984 | 9 | 21 (+1) | 10 | Season Career |
| N'Zogbia, Charles | Midfielder | 28 May 1986 | 10 | 18 (+3) | 1 | Season Career |
| Agbonlahor, Gabriel | Striker | 13 Oct 1986 | 11 | 23 (+1) | 6 | Season Career |
| Albrighton, Marc | Midfielder | 18 Nov 1989 | 12 | 11 (+10) | 3 | Season Career |
| Heskey, Emile | Striker | 11 Jan 1978 | 18 | 12 (+4) | 1 | Season Career |
| Petrov, Stilian | Midfielder | 05 Jul 1979 | 19 | 24 (+1) | 4 | Season Career |
| Keane, Robbie | Striker | 08 Jul 1980 | 20 | 3 (+1) | 2 | Season Career |
| Clark, Ciaran | Defender | 26 Sep 1989 | 21 | 11 (+2) | 1 | Season Career |
| Guzan, Brad | Goalkeeper | 09 Sep 1984 | 22 | 8 (+1) | 0 | Season Career |
| Cuéllar, Carlos | Defender | 23 Aug 1981 | 24 | 7 (+1) | 0 | Season Career |
| Bannan, Barry | Midfielder | 01 Dec 1989 | 25 | 7 (+14) | 1 | Season Career |
| Weimann, Andreas | Striker | 05 Aug 1991 | 26 | 0 (+5) | 0 | Season Career |
| Stevens, Enda | Defender | 09 Jul 1990 | 29 | 0 | 0 | Season Career |
| Lichaj, Eric | Defender | 17 Nov 1988 | 30 | 1 | 1 | Season Career |
| Herd, Chris | Midfielder | 04 Apr 1989 | 31 | 9 | 0 | Season Career |
| Baker, Nathan | Defender | 23 Apr 1991 | 32 | 0 | 0 | Season Career |
| Marshall, Andy | Goalkeeper | 14 Apr 1975 | 33 | 0 | 0 | Season Career |
| Johnson, Daniel | Midfielder | 08 Oct 1992 | 35 | 0 | 0 | Season Career |
| Burke, Graeme | Midfielder | 21 Sep 1993 | 36 | 0 | 0 | Season Career |
| Williams, Derrick | Defender | 17 Jan 1993 | 37 | 0 | 0 | Season Career |
| Gardner, Gary | Midfielder | 26 Jun 1992 | 38 | 1 (+3) | 0 | Season Career |




